Need help with networking problem

nobaloney

NoBaloney Internet Svcs - In Memoriam †
Joined
Jun 16, 2003
Messages
26,113
Location
California
I need your help with a networking issue I'm having.

One of our dedicated server clients is having a problem: files downloaded from his server are taking approximately 10 times longer to get to him (he's in Australia) than they used to before we changed our upstream providers.

I don't have the problem, and from other locations I've tried we don't appear to have the problem.

I've set up some tests, and should you have a few minutes, I'd really appreciate it if you can do some tests as well, downloading these files from your location and seeing how long they take. Then perhaps you can post here with approximate times for the various locations and also post your location.

These are all the same files but at different locations:

Client's server, Los Angeles:
http://speedtest7.nobaloney.net/15MBtestfile2.bin

My server, Los Angeles:
http://speedtest12.nobaloney.net/15MBtestfile2.bin

My server, The Netherlands:
http://speedtest18.nobaloney.net/15MBtestfile2.bin

My server, Irvine, Calif:
http://speedtestsb01.nobaloney.net/15MBtestfile2.bin

Thanks for helping, if you can.

Jeff
 
All Tests to Winnipeg, Manitoba, Canada on Shaw Cable 25mbps Down.

Client's server, Los Angeles - Completed in 4:[email protected]/Sec

Your Server, Los Angeles - Completed in 3:[email protected]/Sec

Netherlands - Completed in 0:49@313KB/Sec

Irvine, Calif - Completed in 0:34@451KB/Sec
 
To one of our servers in Chicago.

Client's server, Los Angeles - (112.26 KB/s)
Your server, Los Angeles - (131.84 KB/s)
Netherlands - (307.86 KB/s)
Irvine, Calif - (446.06 KB/s)
 
From a RoadRunner (cable) connection in NY (50mb)

LA clients server: 45.9K/s
Yours: 55.2K/s
Netherlands: 159K/s
Irvine: 260K/s

# traceroute speedtest7.nobaloney.net
traceroute to speedtest7.nobaloney.net (74.124.205.50), 30 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 8.237 ms 9.895 ms 11.559 ms
2 cable1-0.albynysch-ar401.nyroc.rr.com (24.25.136.1) 21.487 ms 23.257 ms 28.407 ms
3 gig3-1-2.albynywav-rtr02.nyroc.rr.com (24.29.39.21) 24.900 ms 26.577 ms 30.538 ms
4 ge-7-1-0.syrcnycsr-rtr03.nyroc.rr.com (24.29.39.25) 34.276 ms 35.906 ms 37.517 ms
5 ae-3-0.cr0.chi10.tbone.rr.com (66.109.6.72) 53.934 ms 51.873 ms 57.697 ms
6 ae-0-0.pr0.chi10.tbone.rr.com (66.109.6.153) 55.759 ms 35.784 ms 34.991 ms
7 gblx-twc.pr0.chi10.tbone.rr.com (66.109.9.202) 41.865 ms 43.561 ms 45.241 ms
8 67.17.198.26 (67.17.198.26) 100.793 ms 103.058 ms 105.161 ms
9 xe1-0.cr01.lax03.us.mzima.net (216.193.255.186) 121.853 ms 120.415 ms 118.916 ms
10 ge0-corpcolo.cust.lax03.mzima.net (72.37.172.122) 111.474 ms 109.311 ms 113.523 ms
11 core1-gi-5-3.lax03.corpcolo.net (66.117.1.129) 107.122 ms 115.592 ms 117.199 ms
12 74.124.206.82 (74.124.206.82) 97.908 ms 94.641 ms 96.593 ms


# traceroute speedtest18.nobaloney.net
traceroute to speedtest18.nobaloney.net (85.17.204.6), 30 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 0.969 ms 2.615 ms 4.255 ms
2 cable1-0.albynysch-ar401.nyroc.rr.com (24.25.136.1) 17.769 ms 19.466 ms 21.268 ms
3 gig3-1-2.albynywav-rtr02.nyroc.rr.com (24.29.39.21) 23.423 ms 25.230 ms 27.072 ms
4 ge-7-1-0.syrcnycsr-rtr03.nyroc.rr.com (24.29.39.25) 28.890 ms 30.715 ms 32.525 ms
5 ae-3-0.cr0.chi10.tbone.rr.com (66.109.6.72) 40.014 ms 45.127 ms 47.106 ms
6 ae-0-0.pr0.chi10.tbone.rr.com (66.109.6.153) 48.987 ms 35.525 ms 34.552 ms
7 chi-bb1-link.telia.net (213.248.76.97) 46.405 ms 44.664 ms 48.054 ms
8 nyk-bb2-pos7-1-0.telia.net (213.248.80.73) 162.009 ms 163.712 ms nyk-bb1-pos0-3-0.telia.net (213.248.80.153) 49.684 ms
9 ldn-bb2-link.telia.net (80.91.253.117) 116.180 ms ldn-bb1-link.telia.net (80.91.248.202) 203.276 ms ldn-bb1-link.telia.net (80.91.249.248) 123.507 ms
10 adm-bb2-link.telia.net (80.91.253.208) 124.988 ms adm-bb3-link.telia.net (80.91.250.84) 126.423 ms 129.315 ms
11 adm-b2-link.telia.net (80.91.253.180) 132.192 ms adm-b2-link.telia.net (80.91.253.167) 130.712 ms adm-b2-link.telia.net (80.91.253.180) 127.801 ms
12 adm-evo-i2-link.telia.net (80.91.248.246) 117.983 ms 140.429 ms 116.822 ms
13 leaseweb-ic-126777-adm-evo.c.telia.net (213.248.88.198) 163.495 ms 161.785 ms 160.073 ms
14 po100.sr1.evo.leaseweb.net (85.17.100.226) 149.859 ms 144.713 ms 151.516 ms
15 te5-1.sr5.evo.leaseweb.net (85.17.129.210) 156.591 ms 148.082 ms 141.210 ms
16 da6.namelessnet.com (85.17.204.6) 158.220 ms 153.100 ms 146.281 ms

# traceroute speedtestsb01.nobaloney.net
traceroute to speedtestsb01.nobaloney.net (216.74.55.253), 30 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 0.954 ms 2.612 ms 4.347 ms
2 cable1-0.albynysch-ar401.nyroc.rr.com (24.25.136.1) 16.314 ms 18.016 ms 19.734 ms
3 gig3-1-2.albynywav-rtr02.nyroc.rr.com (24.29.39.21) 21.490 ms 23.244 ms 25.382 ms
4 ge-7-1-0.syrcnycsr-rtr03.nyroc.rr.com (24.29.39.25) 27.215 ms 29.676 ms 31.275 ms
5 ae-3-0.cr0.chi10.tbone.rr.com (66.109.6.72) 49.188 ms 51.066 ms 52.941 ms
6 ae-0-0.pr0.chi10.tbone.rr.com (66.109.6.153) 47.076 ms 36.481 ms 35.988 ms
7 216.156.72.5.ptr.us.xo.net (216.156.72.5) 37.656 ms 41.021 ms 39.321 ms
8 207.88.13.2.ptr.us.xo.net (207.88.13.2) 43.170 ms 44.862 ms 46.532 ms
9 65.106.1.89.ptr.us.xo.net (65.106.1.89) 48.365 ms 66.753 ms 50.035 ms
10 p1-0-0.RAR1.Dallas-TX.us.xo.net (65.106.0.34) 72.029 ms 70.350 ms 73.642 ms
11 p6-0-0.RAR2.LA-CA.us.xo.net (65.106.0.14) 104.594 ms 106.036 ms 103.037 ms
12 p0-0-0.MAR2.LA-CA.us.xo.net (65.106.5.10) 96.807 ms 96.259 ms 93.574 ms
13 p15-0.chr1.la-ca.us.xo.net (207.88.81.170) 101.833 ms 100.096 ms 103.488 ms
14 66.238.50.118.ptr.us.xo.net (66.238.50.118) 433.744 ms 435.429 ms 437.097 ms
15 ge1-2.cdr1.dc-irvine-ca.sna.hosting.com (216.237.168.6) 106.026 ms 109.490 ms 107.772 ms
 
From our servers in Albany, Dallas and Atlanta, hops are consistently MUCH shorter (obviously) - with the exception of your clients server

# traceroute speedtest7.nobaloney.net
traceroute to speedtest7.nobaloney.net (74.124.205.50), 30 hops max, 40 byte packets
1 64-128-190-225.turnkeyinternet.net (64.128.190.225) 0.760 ms 1.023 ms 1.259 ms
2 c6509-ny1-i0ge5.turnkeyinternet.net (64.128.116.29) 0.713 ms 1.226 ms 1.216 ms
3 jm20-ny1-ge-0-1-0.turnkeyinternet.net (64.128.116.1) 0.663 ms 0.659 ms 0.648 ms
4 turnkey-ge-rtr1.alb.twtelcom.net (66.195.77.149) 0.620 ms 0.592 ms 0.592 ms
5 66.192.243.234 (66.192.243.234) 9.102 ms 9.391 ms 9.370 ms
6 te1-1.cr01.iad01.us.mzima.net (69.174.120.62) 17.742 ms 16.192 ms te1-7.cr01.ord01.us.mzima.net (69.174.120.74) 26.255 ms
7 te1-3.cr01.atl01.us.mzima.net (69.174.120.53) 27.705 ms 27.694 ms te0-0.cr02.sjc02.us.mzima.net (69.174.120.9) 86.990 ms
8 te0-1.cr01.dfw01.us.mzima.net (69.174.120.49) 56.103 ms te1-1.cr01.phx01.us.mzima.net (69.174.120.37) 91.886 ms 91.867 ms
9 te1-1.cr01.phx01.us.mzima.net (69.174.120.37) 77.586 ms 77.581 ms 77.571 ms
10 te1-1.cr01.lax02.us.mzima.net (69.174.120.33) 88.098 ms ge0-corpcolo.cust.lax03.mzima.net (72.37.172.122) 81.207 ms te1-1.cr01.lax02.us.mzima.net (69.174.120.33) 84.814 ms
11 xe1-0.cr01.lax03.us.mzima.net (216.193.255.186) 88.785 ms core1-gi-5-3.lax03.corpcolo.net (66.117.1.129) 83.554 ms xe1-0.cr01.lax03.us.mzima.net (216.193.255.186) 80.064 ms
12 core1-gi-5-3.lax03.corpcolo.net (66.117.1.129) 81.162 ms ge0-corpcolo.cust.lax03.mzima.net (72.37.172.122) 77.486 ms 74.124.206.82 (74.124.206.82) 83.501 ms
13 74.124.206.82 (74.124.206.82) 82.414 ms core1-gi-5-3.lax03.corpcolo.net (66.117.1.129) 79.796 ms *
14 * 74.124.206.82 (74.124.206.82) 79.578 ms *


This indicates a routing issue - and an AWFUL lot of hops within the MZIMA.NET structure (identical from Albany or Dallas)
 
Back
Top