Server Load.

NetJaro

Verified User
Joined
May 20, 2005
Messages
19
In DirectAdmin:

Load Average 3.55, 2.46, 2.21

In ssh ("top"):
04:34:20 up 11:19, 1 user, load average: 3.97, 2.90, 2.39
185 processes: 177 sleeping, 3 running, 5 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 51.5% 0.0% 5.4% 0.3% 0.0% 0.0% 42.5%
Mem: 479648k av, 453800k used, 25848k free, 0k shrd, 27820k buff
340420k actv, 67428k in_d, 6304k in_c
Swap: 1052248k av, 70316k used, 981932k free 84920k cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
28981 mysql 16 0 16052 15M 1992 S 3.5 3.3 0:01 0 mysqld
4320 apache 15 0 18748 12M 4560 S 3.3 2.6 0:07 0 httpd
28955 mysql 16 0 16052 15M 1992 S 3.3 3.3 0:02 0 mysqld
5113 apache 15 0 16368 11M 4440 S 2.9 2.3 0:07 0 httpd
29081 mysql 16 0 16052 15M 1992 S 2.9 3.3 0:00 0 mysqld
5115 apache 16 0 18764 13M 4348 S 2.5 2.7 0:09 0 httpd
28952 mysql 16 0 16052 15M 1992 S 2.5 3.3 0:00 0 mysqld
28958 mysql 15 0 16052 15M 1992 S 2.5 3.3 0:01 0 mysqld
29059 mysql 16 0 16052 15M 1992 S 2.1 3.3 0:00 0 mysqld
4903 apache 15 0 18808 13M 4564 S 1.9 2.8 0:08 0 httpd
17815 apache 15 0 15116 9.9M 4680 S 1.9 2.1 0:01 0 httpd
3638 apache 15 0 19344 13M 4832 S 1.7 2.9 0:08 0 httpd
22488 apache 15 0 15228 9M 5016 S 1.7 2.1 0:01 0 httpd
23247 apache 15 0 13300 8088 4656 S 1.7 1.6 0:03 0 httpd
29045 mysql 16 0 16052 15M 1992 S 1.7 3.3 0:00 0 mysqld
4908 apache 15 0 17496 12M 4324 S 1.5 2.5 0:08 0 httpd
28949 mysql 16 0 16052 15M 1992 S 1.5 3.3 0:00 0 mysqld
28988 mysql 15 0 16052 15M 1992 S 1.5 3.3 0:00 0 mysqld
29065 mysql 16 0 16052 15M 1992 S 1.5 3.3 0:00 0 mysqld
22788 apache 15 0 13384 8296 4664 S 1.3 1.7 0:01 0 httpd
3057 apache 15 0 19956 14M 4604 S 1.1 3.1 0:07 0 httpd
4318 apache 16 0 16668 11M 4560 S 1.1 2.4 0:07 0 httpd
17643 apache 15 0 14892 9880 4788 S 1.1 2.0 0:03 0 httpd
29251 mysql 16 0 16052 15M 1992 S 1.1 3.3 0:00 0 mysqld
21461 apache 15 0 14732 9664 4884 S 0.9 2.0 0:01 0 httpd
28964 mysql 15 0 16052 15M 1992 S 0.9 3.3 0:00 0 mysqld
28980 mysql 16 0 16052 15M 1992 S 0.9 3.3 0:00 0 mysqld
3061 apache 15 0 19948 14M 4668 S 0.7 3.1 0:07 0 httpd
17014 apache 15 0 15192 9956 4812 S 0.7 2.0 0:04 0 httpd
5118 apache 15 0 18440 13M 4712 S 0.5 2.8 0:05 0 httpd
24820 apache 15 0 13876 8972 4896 S 0.5 1.8 0:01 0 httpd
5116 apache 15 0 14984 9968 4820 S 0.3 2.0 0:10 0 httpd
3055 apache 15 0 20216 14M 4612 S 0.1 3.0 0:08 0 httpd
3085 apache 15 0 18204 12M 4392 S 0.1 2.7 0:09 0 httpd
16637 apache 15 0 13868 8824 4636 S 0.1 1.8 0:04 0 httpd
29072 mysql 15 0 16052 15M 1992 S 0.1 3.3 0:00 0 mysqld
29269 root 15 0 1864 1820 1480 S 0.1 0.3 0:00 0 sshd
[....]

Server (in DA):

Processor Name AMD Athlon(tm) XP 2600+
Vendor ID AuthenticAMD
Processor Speed (MHz) 1825.955
Total Memory 479648 kB
Free Memory 26996 kB
Total Swap Memory 1052248 kB
Free Swap Memory 981984 kB


1. Why my server load is bigger?

2. Until how high is the load average then i should afraid?

3. Why: "Free Memory 26996 kB "?

4. As I can decrease (belittle) a Server Load ?
 
1. A lot of websites or a few big sites?
2. I think it's around 6
3. That's how much memory is available, however that is not always accurate since linux does not mark previously used memory as free but it is still allocatable, if that's a word.
4. Try optimizing MySQL, apache and any other optimizable services you might be running outside of DirectAdmin
 
NetJaro said:
1. Why my server load is bigger?

They were probably done a few seconds apart? there could be a process running at the time of one check that had completed by the top/da check!

NetJaro said:
3. Why: "Free Memory 26996 kB "?

Its normal! no need to worry about that :)
 
Thanks.

My friend's talk me, that Apache is very 'strong' on Server Load.

Why?

In DA:

httpd (pid 11763 22086 22087 22090 22091 22092 22093 22276 22460 22461 22795 22796 22797 22798 22859 22860 22861 22862 22864 22865 22866 22893 22894 22895 22896 22897 22898 22899 22900 22901 22902 22903 22904 22905 22906 22907 22908 22960 22961 22962 22965 24918 4311 5009 5018 11402 )
 
Back
Top