Email Bandwidth shows 0kbs

aRTiScape

Verified User
Joined
Jun 8, 2004
Messages
5
Hi,

We have just realised that our DirectAdmin server isn't calculating the email bandwidth for any of our domains. When we view the details of each domain's bandwidth, it has figures for apache, but the column with email has all 0.00Kbs. The total also reflects that no email bandwidth has ever been calculated.

I've search the forums for any similar issues, but haven't found any.

What would be some things we could check?

I've confirmed that the task queue runs every minute.

Thanks.

aRTiScape
 
Surely someone could at least give me a few pointers on what to look for?

Any of the DA programmers maybe ?

cheers

aRTiScape
 
Same issue here.

I want to know why I'm paying for used bandwith while the site shows it's been using only apache.
 
I'd like to know if it is a bug from Directadmin

When could we have mail bandwith usage statistic ?
It is very important because we pay bandwith.

Thank you.
 
I understand that it is not working for everyone, but it does work. Here is a sample from one of our domains for the last 19 days.

Code:
Date	        Apache	        Email	 Ftp	       DirectAdmin	Other	 Total
2006 10 01	9.02 MB	        95.7 KB	 0.00 KB	 0.00 KB	0.00 KB	  9.11 MB
2006 10 02	206.0 MB	 273 KB	 0.00 KB	 0.00 KB	0.00 KB	 206.2 MB
2006 10 03	301.7 MB        62.6 KB	  336 KB	 0.00 KB	0.00 KB	 302.1 MB
2006 10 04	227.5 MB	 102 KB	 0.00 KB	 0.00 KB	0.00 KB	 227.6 MB
2006 10 05	211.7 MB	 101 KB	 0.00 KB	 0.00 KB	0.00 KB	 211.8 MB
2006 10 06	258.2 MB	 110 KB  2.95 MB	 0.00 KB	0.00 KB   61.3 MB
2006 10 07	207.3 MB	5.10 KB	 0.00 KB	 0.00 KB	0.00 KB	 207.3 MB
2006 10 08	265.2 MB	41.0 KB	 0.00 KB	 0.00 KB	0.00 KB  265.3 MB
2006 10 09	304.0 MB	 395 KB	 0.00 KB	 0.00 KB	0.00 KB	 304.4 MB
2006 10 10	357.2 MB	 343 KB	 0.00 KB	  179 KB	0.00 KB	 357.7 MB
2006 10 11	273.7 MB	 174 KB	 0.00 KB	 0.00 KB	0.00 KB	 273.9 MB
2006 10 12	318.0 MB	 160 KB	 0.00 KB	 0.00 KB	0.00 KB	 318.2 MB
2006 10 13	198.9 MB	 186 KB	 0.00 KB	 0.00 KB	0.00 KB	 199.1 MB
2006 10 15	510.3 MB	 174 KB	 0.00 KB	 0.00 KB	0.00 KB	 510.5 MB
2006 10 16	239.3 MB	 158 KB	 0.00 KB	 0.00 KB	0.00 KB	 239.5 MB
2006 10 17	261.7 MB	 137 KB	 0.00 KB	  251 KB	0.00 KB	 262.1 MB
2006 10 18	250.5 MB	 404 KB	 0.00 KB	 0.00 KB	0.00 KB	 250.9 MB
2006 10 19	228.1 MB	0.00 KB	 0.00 KB	 0.00 KB	0.00 KB	 228.1 MB
total	         4.52 GB	2.85 MB  3.27 MB	  430 KB	0.00 KB	  4.53 GB

This is on a CentOS server with the latest version of DA. We run both Pop3 and IMAP with Dovecot.
 
rocketcity,

are you sure this is bandwith ?

not for me

i have small numbers but i know there is Gb from mail traffic all monthes, this has been verified at end user level.

I have centos 4.4 exim SA clamav
 
This report came from user level / Site Summary-Statistics-Logs / Bandwidth (meg) "Details"
 
yes, i know, i reiterate !

This is NOT the calculated MAIL BANDWITH for the domain !

i even have a few 0 but i have GB BW of mail not shown !!!
 
Back
Top