Chain INPUT (policy DROP 0 packets, 0 bytes)
num pkts bytes target prot opt in out source destination
1 0 0 ACCEPT tcp -- !lo * 91.198.152.196 0.0.0.0/0 tcp dpt:53
2 0 0 ACCEPT udp -- !lo * 91.198.152.196 0.0.0.0/0 udp dpt:53
3 0 0 ACCEPT tcp -- !lo * 91.198.152.196 0.0.0.0/0 tcp spt:53
4 124 12358 ACCEPT udp -- !lo * 91.198.152.196 0.0.0.0/0 udp spt:53
5 0 0 ACCEPT tcp -- !lo * 213.163.76.185 0.0.0.0/0 tcp dpt:53
6 0 0 ACCEPT udp -- !lo * 213.163.76.185 0.0.0.0/0 udp dpt:53
7 0 0 ACCEPT tcp -- !lo * 213.163.76.185 0.0.0.0/0 tcp spt:53
8 2213K 260M ACCEPT udp -- !lo * 213.163.76.185 0.0.0.0/0 udp spt:53
9 819M 856G LOCALINPUT all -- !lo * 0.0.0.0/0 0.0.0.0/0
10 83349 11M ACCEPT all -- lo * 0.0.0.0/0 0.0.0.0/0
11 819M 856G INVALID tcp -- !lo * 0.0.0.0/0 0.0.0.0/0
12 817M 855G ACCEPT all -- !lo * 0.0.0.0/0 0.0.0.0/0 state RELATED,ESTABLISHED
13 0 0 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:20
14 9 468 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:21
15 37 2044 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:22
16 15 856 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:25
17 0 0 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:53
18 2039K 101M ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:80
19 0 0 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:110
20 11 660 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:143
21 26 1420 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:443
22 0 0 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:465
23 1 60 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:587
24 36 2160 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:993
25 4 240 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:995
26 103 5356 ACCEPT tcp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:2222
27 0 0 ACCEPT udp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:20
28 0 0 ACCEPT udp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:21
29 1 56 ACCEPT udp -- !lo * 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:53
30 37 1950 ACCEPT icmp -- !lo * 0.0.0.0/0 0.0.0.0/0 icmp type 8 limit: avg 1/sec burst 5
31 1 28 ACCEPT icmp -- !lo * 0.0.0.0/0 0.0.0.0/0 icmp type 0 limit: avg 1/sec burst 5
32 1 56 ACCEPT icmp -- !lo * 0.0.0.0/0 0.0.0.0/0 icmp type 11
33 40 6082 ACCEPT icmp -- !lo * 0.0.0.0/0 0.0.0.0/0 icmp type 3
34 846 80838 LOGDROPIN all -- !lo * 0.0.0.0/0 0.0.0.0/0
35 0 0 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:182
36 0 0 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:182
37 0 0 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:182 state NEW,ESTABLISHED
Chain FORWARD (policy DROP 0 packets, 0 bytes)
num pkts bytes target prot opt in out source destination
Chain OUTPUT (policy DROP 0 packets, 0 bytes)
num pkts bytes target prot opt in out source destination
1 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 91.198.152.196 tcp dpt:53
2 141 9680 ACCEPT udp -- * !lo 0.0.0.0/0 91.198.152.196 udp dpt:53
3 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 91.198.152.196 tcp spt:53
4 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 91.198.152.196 udp spt:53
5 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 213.163.76.185 tcp dpt:53
6 2213K 145M ACCEPT udp -- * !lo 0.0.0.0/0 213.163.76.185 udp dpt:53
7 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 213.163.76.185 tcp spt:53
8 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 213.163.76.185 udp spt:53
9 239M 711G LOCALOUTPUT all -- * !lo 0.0.0.0/0 0.0.0.0/0
10 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 tcp dpt:53
11 3 238 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 udp dpt:53
12 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 tcp spt:53
13 2 112 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 udp spt:53
14 83349 11M ACCEPT all -- * lo 0.0.0.0/0 0.0.0.0/0
15 239M 711G INVALID tcp -- * !lo 0.0.0.0/0 0.0.0.0/0
16 238M 711G ACCEPT all -- * !lo 0.0.0.0/0 0.0.0.0/0 state RELATED,ESTABLISHED
17 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:20
18 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:21
19 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:22
20 83 4980 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:25
21 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:53
22 981K 59M ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:80
23 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:110
24 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:113
25 1108 66480 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:443
26 0 0 ACCEPT tcp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW tcp dpt:2222
27 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:20
28 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:21
29 3 238 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:53
30 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:113
31 0 0 ACCEPT udp -- * !lo 0.0.0.0/0 0.0.0.0/0 state NEW udp dpt:123
32 0 0 ACCEPT icmp -- * !lo 0.0.0.0/0 0.0.0.0/0 icmp type 0
33 0 0 ACCEPT icmp -- * !lo 0.0.0.0/0 0.0.0.0/0 icmp type 8
34 0 0 ACCEPT icmp -- * !lo 0.0.0.0/0 0.0.0.0/0 icmp type 11
35 0 0 ACCEPT icmp -- * !lo 0.0.0.0/0 0.0.0.0/0 icmp type 3
36 219 13140 LOGDROPOUT all -- * !lo 0.0.0.0/0 0.0.0.0/0
37 0 0 ACCEPT tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:182 state NEW,ESTABLISHED
Chain INVALID (2 references)
num pkts bytes target prot opt in out source destination
1 103K 13M INVDROP all -- * * 0.0.0.0/0 0.0.0.0/0 state INVALID
2 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x00
3 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x3F/0x3F
4 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x03/0x03
5 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x06/0x06
6 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x05/0x05
7 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x11/0x01
8 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x18/0x08
9 0 0 INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:0x30/0x20
10 6294 2740K INVDROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp flags:!0x17/0x02 state NEW
Chain INVDROP (10 references)
num pkts bytes target prot opt in out source destination
1 109K 15M DROP all -- * * 0.0.0.0/0 0.0.0.0/0
Chain LOCALINPUT (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 ACCEPT all -- !lo * 68.61.168.124 0.0.0.0/0
2 0 0 DROP all -- !lo * 63.143.47.87 0.0.0.0/0
3 0 0 DROP all -- !lo * 173.224.210.22 0.0.0.0/0
4 0 0 DROP all -- !lo * 222.68.193.150 0.0.0.0/0
5 0 0 DROP all -- !lo * 208.76.52.86 0.0.0.0/0
6 0 0 DROP all -- !lo * 115.238.101.39 0.0.0.0/0
7 0 0 DROP all -- !lo * 116.122.39.183 0.0.0.0/0
8 0 0 DROP all -- !lo * 111.74.82.33 0.0.0.0/0
9 0 0 DROP all -- !lo * 60.13.174.131 0.0.0.0/0
10 0 0 DROP all -- !lo * 176.227.198.201 0.0.0.0/0
11 0 0 DROP all -- !lo * 58.18.172.206 0.0.0.0/0
12 0 0 DROP all -- !lo * 202.29.16.59 0.0.0.0/0
13 0 0 DROP all -- !lo * 14.0.20.151 0.0.0.0/0
14 0 0 DROP all -- !lo * 210.51.10.158 0.0.0.0/0
15 0 0 DROP all -- !lo * 121.67.41.143 0.0.0.0/0
16 0 0 DROP all -- !lo * 61.143.160.148 0.0.0.0/0
17 0 0 DROP all -- !lo * 61.142.106.34 0.0.0.0/0
18 0 0 DROP all -- !lo * 46.38.162.47 0.0.0.0/0
19 0 0 DROP all -- !lo * 202.107.209.7 0.0.0.0/0
20 0 0 DROP all -- !lo * 190.144.42.98 0.0.0.0/0
21 0 0 DROP all -- !lo * 222.37.135.2 0.0.0.0/0
22 0 0 DROP all -- !lo * 64.5.40.58 0.0.0.0/0
23 0 0 DROP all -- !lo * 201.117.190.121 0.0.0.0/0
24 0 0 DROP all -- !lo * 211.66.184.87 0.0.0.0/0
25 0 0 DROP all -- !lo * 193.255.130.116 0.0.0.0/0
26 0 0 DROP all -- !lo * 200.113.185.227 0.0.0.0/0
27 0 0 DROP all -- !lo * 85.214.158.112 0.0.0.0/0
28 0 0 DROP all -- !lo * 58.150.55.48 0.0.0.0/0
29 0 0 DROP all -- !lo * 88.190.47.146 0.0.0.0/0
30 0 0 DROP all -- !lo * 218.108.236.120 0.0.0.0/0
31 0 0 DROP all -- !lo * 216.19.223.55 0.0.0.0/0
32 0 0 DROP all -- !lo * 46.4.177.70 0.0.0.0/0
33 0 0 DROP all -- !lo * 58.68.229.53 0.0.0.0/0
34 0 0 DROP all -- !lo * 218.22.84.206 0.0.0.0/0
35 0 0 DROP all -- !lo * 85.214.57.200 0.0.0.0/0
36 0 0 DROP all -- !lo * 87.235.88.252 0.0.0.0/0
37 0 0 DROP all -- !lo * 60.250.30.247 0.0.0.0/0
38 0 0 DROP all -- !lo * 219.159.249.15 0.0.0.0/0
39 0 0 DROP all -- !lo * 62.140.253.114 0.0.0.0/0
40 0 0 DROP all -- !lo * 202.158.114.31 0.0.0.0/0
41 0 0 DROP all -- !lo * 220.227.36.234 0.0.0.0/0
42 0 0 DROP all -- !lo * 67.207.132.110 0.0.0.0/0
43 0 0 DROP all -- !lo * 58.225.75.228 0.0.0.0/0
44 0 0 DROP all -- !lo * 58.215.39.9 0.0.0.0/0
45 0 0 DROP all -- !lo * 223.4.31.14 0.0.0.0/0
46 0 0 DROP all -- !lo * 50.84.162.166 0.0.0.0/0
47 0 0 DROP all -- !lo * 118.26.185.92 0.0.0.0/0
48 0 0 DROP all -- !lo * 60.191.47.28 0.0.0.0/0
49 0 0 DROP all -- !lo * 124.202.129.123 0.0.0.0/0
50 0 0 DROP all -- !lo * 111.177.125.15 0.0.0.0/0
51 0 0 DROP all -- !lo * 65.111.174.19 0.0.0.0/0
52 0 0 DROP all -- !lo * 176.73.234.61 0.0.0.0/0
53 0 0 DROP all -- !lo * 124.160.227.18 0.0.0.0/0
54 0 0 DROP all -- !lo * 46.20.35.120 0.0.0.0/0
55 0 0 DROP all -- !lo * 124.202.129.124 0.0.0.0/0
56 0 0 DROP all -- !lo * 61.236.64.56 0.0.0.0/0
57 0 0 DROP all -- !lo * 178.236.32.3 0.0.0.0/0
58 0 0 DROP all -- !lo * 85.17.168.157 0.0.0.0/0
59 0 0 DROP all -- !lo * 218.60.59.18 0.0.0.0/0
60 0 0 DROP all -- !lo * 84.52.113.88 0.0.0.0/0
61 0 0 DROP all -- !lo * 46.105.148.138 0.0.0.0/0
62 0 0 DROP all -- !lo * 91.192.195.71 0.0.0.0/0
63 0 0 DROP all -- !lo * 163.125.246.176 0.0.0.0/0
64 0 0 DROP all -- !lo * 218.108.224.80 0.0.0.0/0
65 0 0 DROP all -- !lo * 222.122.79.120 0.0.0.0/0
66 0 0 DROP all -- !lo * 93.175.192.91 0.0.0.0/0
67 0 0 DROP all -- !lo * 202.129.216.60 0.0.0.0/0
68 0 0 DROP all -- !lo * 82.165.128.177 0.0.0.0/0
69 0 0 DROP all -- !lo * 69.194.194.114 0.0.0.0/0
70 0 0 DROP all -- !lo * 211.161.45.136 0.0.0.0/0
71 0 0 DROP all -- !lo * 176.227.203.74 0.0.0.0/0
72 0 0 DROP all -- !lo * 212.95.164.26 0.0.0.0/0
73 0 0 DROP all -- !lo * 178.140.176.229 0.0.0.0/0
74 4 240 DROP all -- !lo * 222.240.161.179 0.0.0.0/0
75 0 0 DROP all -- !lo * 60.217.235.5 0.0.0.0/0
76 0 0 DROP all -- !lo * 183.57.204.239 0.0.0.0/0
77 0 0 DROP all -- !lo * 74.63.220.42 0.0.0.0/0
78 0 0 DROP all -- !lo * 64.15.152.15 0.0.0.0/0
79 0 0 DROP all -- !lo * 50.57.127.55 0.0.0.0/0
80 0 0 DROP all -- !lo * 62.76.187.39 0.0.0.0/0
81 0 0 DROP all -- !lo * 203.206.223.128 0.0.0.0/0
82 0 0 DROP all -- !lo * 118.244.7.6 0.0.0.0/0
83 0 0 DROP all -- !lo * 183.61.134.234 0.0.0.0/0
84 0 0 DROP all -- !lo * 122.138.197.54 0.0.0.0/0
85 0 0 DROP all -- !lo * 210.72.128.107 0.0.0.0/0
86 0 0 DROP all -- !lo * 118.102.181.4 0.0.0.0/0
87 0 0 DROP all -- !lo * 85.214.152.14 0.0.0.0/0
88 0 0 DROP all -- !lo * 59.46.172.67 0.0.0.0/0
89 0 0 DROP all -- !lo * 65.100.114.238 0.0.0.0/0
90 0 0 DROP all -- !lo * 173.0.57.6 0.0.0.0/0
91 0 0 DROP all -- !lo * 50.74.62.242 0.0.0.0/0
92 0 0 DROP all -- !lo * 118.220.143.135 0.0.0.0/0
93 0 0 DROP all -- !lo * 113.28.167.136 0.0.0.0/0
94 0 0 DROP all -- !lo * 122.72.2.178 0.0.0.0/0
95 0 0 DROP all -- !lo * 202.29.52.220 0.0.0.0/0
96 0 0 DROP all -- !lo * 196.202.194.106 0.0.0.0/0
97 0 0 DROP all -- !lo * 186.200.12.5 0.0.0.0/0
98 0 0 DROP all -- !lo * 211.103.158.64 0.0.0.0/0
99 0 0 DROP all -- !lo * 59.108.228.51 0.0.0.0/0
100 0 0 DROP all -- !lo * 27.50.135.208 0.0.0.0/0
101 0 0 DROP all -- !lo * 114.242.87.141 0.0.0.0/0
102 0 0 DROP all -- !lo * 95.173.185.42 0.0.0.0/0
103 0 0 DROP all -- !lo * 58.137.121.51 0.0.0.0/0
104 0 0 DROP all -- !lo * 211.229.208.99 0.0.0.0/0
105 1 40 DROP all -- !lo * 201.227.179.2 0.0.0.0/0
106 18 936 DROP all -- !lo * 83.142.48.114 0.0.0.0/0
107 4749 285K DROP all -- !lo * 85.214.234.54 0.0.0.0/0
108 15 780 DROP all -- !lo * 119.134.244.22 0.0.0.0/0
Chain LOCALOUTPUT (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 ACCEPT all -- * !lo 0.0.0.0/0 68.61.168.124
2 0 0 DROP all -- * !lo 0.0.0.0/0 63.143.47.87
3 0 0 DROP all -- * !lo 0.0.0.0/0 173.224.210.22
4 0 0 DROP all -- * !lo 0.0.0.0/0 222.68.193.150
5 0 0 DROP all -- * !lo 0.0.0.0/0 208.76.52.86
6 0 0 DROP all -- * !lo 0.0.0.0/0 115.238.101.39
7 0 0 DROP all -- * !lo 0.0.0.0/0 116.122.39.183
8 0 0 DROP all -- * !lo 0.0.0.0/0 111.74.82.33
9 0 0 DROP all -- * !lo 0.0.0.0/0 60.13.174.131
10 0 0 DROP all -- * !lo 0.0.0.0/0 176.227.198.201
11 0 0 DROP all -- * !lo 0.0.0.0/0 58.18.172.206
12 0 0 DROP all -- * !lo 0.0.0.0/0 202.29.16.59
13 0 0 DROP all -- * !lo 0.0.0.0/0 14.0.20.151
14 0 0 DROP all -- * !lo 0.0.0.0/0 210.51.10.158
15 0 0 DROP all -- * !lo 0.0.0.0/0 121.67.41.143
16 0 0 DROP all -- * !lo 0.0.0.0/0 61.143.160.148
17 0 0 DROP all -- * !lo 0.0.0.0/0 61.142.106.34
18 0 0 DROP all -- * !lo 0.0.0.0/0 46.38.162.47
19 0 0 DROP all -- * !lo 0.0.0.0/0 202.107.209.7
20 0 0 DROP all -- * !lo 0.0.0.0/0 190.144.42.98
21 0 0 DROP all -- * !lo 0.0.0.0/0 222.37.135.2
22 0 0 DROP all -- * !lo 0.0.0.0/0 64.5.40.58
23 0 0 DROP all -- * !lo 0.0.0.0/0 201.117.190.121
24 0 0 DROP all -- * !lo 0.0.0.0/0 211.66.184.87
25 0 0 DROP all -- * !lo 0.0.0.0/0 193.255.130.116
26 0 0 DROP all -- * !lo 0.0.0.0/0 200.113.185.227
27 0 0 DROP all -- * !lo 0.0.0.0/0 85.214.158.112
28 0 0 DROP all -- * !lo 0.0.0.0/0 58.150.55.48
29 0 0 DROP all -- * !lo 0.0.0.0/0 88.190.47.146
30 0 0 DROP all -- * !lo 0.0.0.0/0 218.108.236.120
31 0 0 DROP all -- * !lo 0.0.0.0/0 216.19.223.55
32 0 0 DROP all -- * !lo 0.0.0.0/0 46.4.177.70
33 0 0 DROP all -- * !lo 0.0.0.0/0 58.68.229.53
34 0 0 DROP all -- * !lo 0.0.0.0/0 218.22.84.206
35 0 0 DROP all -- * !lo 0.0.0.0/0 85.214.57.200
36 0 0 DROP all -- * !lo 0.0.0.0/0 87.235.88.252
37 0 0 DROP all -- * !lo 0.0.0.0/0 60.250.30.247
38 0 0 DROP all -- * !lo 0.0.0.0/0 219.159.249.15
39 0 0 DROP all -- * !lo 0.0.0.0/0 62.140.253.114
40 0 0 DROP all -- * !lo 0.0.0.0/0 202.158.114.31
41 0 0 DROP all -- * !lo 0.0.0.0/0 220.227.36.234
42 0 0 DROP all -- * !lo 0.0.0.0/0 67.207.132.110
43 0 0 DROP all -- * !lo 0.0.0.0/0 58.225.75.228
44 0 0 DROP all -- * !lo 0.0.0.0/0 58.215.39.9
45 0 0 DROP all -- * !lo 0.0.0.0/0 223.4.31.14
46 0 0 DROP all -- * !lo 0.0.0.0/0 50.84.162.166
47 0 0 DROP all -- * !lo 0.0.0.0/0 118.26.185.92
48 0 0 DROP all -- * !lo 0.0.0.0/0 60.191.47.28
49 0 0 DROP all -- * !lo 0.0.0.0/0 124.202.129.123
50 0 0 DROP all -- * !lo 0.0.0.0/0 111.177.125.15
51 0 0 DROP all -- * !lo 0.0.0.0/0 65.111.174.19
52 0 0 DROP all -- * !lo 0.0.0.0/0 176.73.234.61
53 0 0 DROP all -- * !lo 0.0.0.0/0 124.160.227.18
54 0 0 DROP all -- * !lo 0.0.0.0/0 46.20.35.120
55 0 0 DROP all -- * !lo 0.0.0.0/0 124.202.129.124
56 0 0 DROP all -- * !lo 0.0.0.0/0 61.236.64.56
57 0 0 DROP all -- * !lo 0.0.0.0/0 178.236.32.3
58 0 0 DROP all -- * !lo 0.0.0.0/0 85.17.168.157
59 0 0 DROP all -- * !lo 0.0.0.0/0 218.60.59.18
60 0 0 DROP all -- * !lo 0.0.0.0/0 84.52.113.88
61 0 0 DROP all -- * !lo 0.0.0.0/0 46.105.148.138
62 0 0 DROP all -- * !lo 0.0.0.0/0 91.192.195.71
63 0 0 DROP all -- * !lo 0.0.0.0/0 163.125.246.176
64 0 0 DROP all -- * !lo 0.0.0.0/0 218.108.224.80
65 0 0 DROP all -- * !lo 0.0.0.0/0 222.122.79.120
66 0 0 DROP all -- * !lo 0.0.0.0/0 93.175.192.91
67 0 0 DROP all -- * !lo 0.0.0.0/0 202.129.216.60
68 0 0 DROP all -- * !lo 0.0.0.0/0 82.165.128.177
69 0 0 DROP all -- * !lo 0.0.0.0/0 69.194.194.114
70 0 0 DROP all -- * !lo 0.0.0.0/0 211.161.45.136
71 0 0 DROP all -- * !lo 0.0.0.0/0 176.227.203.74
72 0 0 DROP all -- * !lo 0.0.0.0/0 212.95.164.26
73 0 0 DROP all -- * !lo 0.0.0.0/0 178.140.176.229
74 0 0 DROP all -- * !lo 0.0.0.0/0 222.240.161.179
75 0 0 DROP all -- * !lo 0.0.0.0/0 60.217.235.5
76 0 0 DROP all -- * !lo 0.0.0.0/0 183.57.204.239
77 0 0 DROP all -- * !lo 0.0.0.0/0 74.63.220.42
78 0 0 DROP all -- * !lo 0.0.0.0/0 64.15.152.15
79 0 0 DROP all -- * !lo 0.0.0.0/0 50.57.127.55
80 0 0 DROP all -- * !lo 0.0.0.0/0 62.76.187.39
81 0 0 DROP all -- * !lo 0.0.0.0/0 203.206.223.128
82 0 0 DROP all -- * !lo 0.0.0.0/0 118.244.7.6
83 0 0 DROP all -- * !lo 0.0.0.0/0 183.61.134.234
84 0 0 DROP all -- * !lo 0.0.0.0/0 122.138.197.54
85 0 0 DROP all -- * !lo 0.0.0.0/0 210.72.128.107
86 0 0 DROP all -- * !lo 0.0.0.0/0 118.102.181.4
87 0 0 DROP all -- * !lo 0.0.0.0/0 85.214.152.14
88 0 0 DROP all -- * !lo 0.0.0.0/0 59.46.172.67
89 0 0 DROP all -- * !lo 0.0.0.0/0 65.100.114.238
90 0 0 DROP all -- * !lo 0.0.0.0/0 173.0.57.6
91 0 0 DROP all -- * !lo 0.0.0.0/0 50.74.62.242
92 0 0 DROP all -- * !lo 0.0.0.0/0 118.220.143.135
93 0 0 DROP all -- * !lo 0.0.0.0/0 113.28.167.136
94 0 0 DROP all -- * !lo 0.0.0.0/0 122.72.2.178
95 0 0 DROP all -- * !lo 0.0.0.0/0 202.29.52.220
96 0 0 DROP all -- * !lo 0.0.0.0/0 196.202.194.106
97 0 0 DROP all -- * !lo 0.0.0.0/0 186.200.12.5
98 0 0 DROP all -- * !lo 0.0.0.0/0 211.103.158.64
99 0 0 DROP all -- * !lo 0.0.0.0/0 59.108.228.51
100 0 0 DROP all -- * !lo 0.0.0.0/0 27.50.135.208
101 0 0 DROP all -- * !lo 0.0.0.0/0 114.242.87.141
102 0 0 DROP all -- * !lo 0.0.0.0/0 95.173.185.42
103 0 0 DROP all -- * !lo 0.0.0.0/0 58.137.121.51
104 0 0 DROP all -- * !lo 0.0.0.0/0 211.229.208.99
105 0 0 DROP all -- * !lo 0.0.0.0/0 201.227.179.2
106 22 2992 DROP all -- * !lo 0.0.0.0/0 83.142.48.114
107 11 1496 DROP all -- * !lo 0.0.0.0/0 85.214.234.54
108 19 2584 DROP all -- * !lo 0.0.0.0/0 119.134.244.22
Chain LOGDROPIN (1 references)
num pkts bytes target prot opt in out source destination
1 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:67
2 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:67
3 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:68
4 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:68
5 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:111
6 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:111
7 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:113
8 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:113
9 20 968 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpts:135:139
10 186 34591 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpts:135:139
11 49 2388 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:445
12 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:445
13 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:500
14 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:500
15 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:513
16 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:513
17 0 0 DROP tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:520
18 0 0 DROP udp -- * * 0.0.0.0/0 0.0.0.0/0 udp dpt:520
19 231 11520 LOG tcp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *TCP_IN Blocked* '
20 206 22539 LOG udp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *UDP_IN Blocked* '
21 0 0 LOG icmp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *ICMP_IN Blocked* '
22 591 42891 DROP all -- * * 0.0.0.0/0 0.0.0.0/0
Chain LOGDROPOUT (1 references)
num pkts bytes target prot opt in out source destination
1 219 13140 LOG tcp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *TCP_OUT Blocked* '
2 0 0 LOG udp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *UDP_OUT Blocked* '
3 0 0 LOG icmp -- * * 0.0.0.0/0 0.0.0.0/0 limit: avg 30/min burst 5 LOG flags 0 level 4 prefix `Firewall: *ICMP_OUT Blocked* '
4 219 13140 DROP all -- * * 0.0.0.0/0 0.0.0.0/0
Chain PREROUTING (policy ACCEPT 2115K packets, 106M bytes)
num pkts bytes target prot opt in out source destination
Chain POSTROUTING (policy ACCEPT 3254K packets, 209M bytes)
