ps -aux :
mysql 1989 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1990 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1991 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1992 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1993 0.0 1.7 36332 17460 ? S Oct29 0:06 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1994 0.0 1.7 36332 17460 ? S Oct29 0:08 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1995 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1996 0.0 1.7 36332 17460 ? S Oct29 0:01 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
root 2052 0.0 0.0 3040 788 ? Ss Oct29 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 2061 0.0 0.0 2032 256 ? Ss Oct29 0:00 /usr/local/directadmin/da-popb4smtp
nobody 2072 0.0 0.0 6492 856 ? Ss Oct29 0:01 /usr/local/directadmin/directadmin d
ftp 2172 0.0 0.0 3468 968 ? Ss Oct29 0:00 proftpd: (accepting connections)
root 2184 0.0 0.0 2928 392 ? S Oct29 0:00 vm-pop3d -d 10 -t 600
root 2205 0.0 0.0 6088 932 ? Ss Oct29 0:00 crond
xfs 2278 0.0 0.1 2816 1180 ? Ss Oct29 0:00 xfs -droppriv -daemon
root 2295 0.0 0.0 2332 420 ? Ss Oct29 0:00 /usr/sbin/atd
dbus 2304 0.0 0.0 2944 820 ? Ss Oct29 0:00 dbus-daemon-1 --system
root 2313 0.0 0.3 6852 3548 ? Ss Oct29 0:01 hald
root 2342 0.0 0.0 2324 412 tty1 Ss+ Oct29 0:00 /sbin/mingetty tty1
named 2641 0.0 0.2 38232 2896 ? Ssl Oct29 0:04 /usr/sbin/named -u named
apache 31971 30.2 0.4 9264 4080 ? R Oct29 166:16 [httpz]
apache 4565 0.0 0.0 2968 340 ? Ss Oct29 0:00 /sbin/syslogd
apache 4816 0.0 0.1 3596 1784 ? S Oct29 0:00 /bin/sh
apache 5467 31.3 0.4 9148 4088 ? R Oct29 156:49 [httpd]
apache 6435 0.0 0.3 9136 3720 ? S Oct29 0:01 inetd
root 12196 0.0 0.0 2900 920 ? S 00:17 0:00 top
root 15161 0.0 1.8 30668 19104 ? Ss 05:09 0:00 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15192 0.1 2.0 39636 21092 ? S 05:09 0:13 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15193 0.2 2.1 39968 21508 ? S 05:09 0:18 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15194 0.1 2.1 39972 21432 ? S 05:09 0:14 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15195 0.2 2.0 39728 20940 ? S 05:09 0:15 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15196 0.2 2.1 39996 21480 ? S 05:09 0:16 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15197 0.2 2.1 40092 21516 ? S 05:09 0:17 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15198 0.2 2.1 40032 21580 ? S 05:09 0:19 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15199 0.2 2.0 39812 21356 ? S 05:09 0:17 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
root 15209 0.0 0.0 4044 1000 ? Ss 05:09 0:00 /usr/sbin/sshd
apache 15239 0.0 0.2 6776 2656 ? S 05:09 0:01 /usr/bin/python -OO /home/max/domains/riau.id-tv.info/public_html/TF_BitTornado/tfQManag
apache 15240 0.2 2.1 39960 21484 ? S 05:09 0:19 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15253 0.2 2.0 39860 21380 ? S 05:09 0:18 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15262 0.2 2.0 39924 21336 ? S 05:09 0:16 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15296 0.2 2.1 39684 21500 ? S 05:09 0:15 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15760 0.1 1.9 38316 19812 ? S 05:16 0:13 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15857 0.1 2.1 39952 21476 ? S 05:18 0:14 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
Is something wrong with my server?
mysql 1989 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1990 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1991 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1992 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1993 0.0 1.7 36332 17460 ? S Oct29 0:06 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1994 0.0 1.7 36332 17460 ? S Oct29 0:08 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1995 0.0 1.7 36332 17460 ? S Oct29 0:00 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
mysql 1996 0.0 1.7 36332 17460 ? S Oct29 0:01 /usr/sbin/mysqld --basedir=/ --datadir=/var/lib/mysql --user=mysql --pid-file=/var/lib/m
root 2052 0.0 0.0 3040 788 ? Ss Oct29 0:00 xinetd -stayalive -pidfile /var/run/xinetd.pid
root 2061 0.0 0.0 2032 256 ? Ss Oct29 0:00 /usr/local/directadmin/da-popb4smtp
nobody 2072 0.0 0.0 6492 856 ? Ss Oct29 0:01 /usr/local/directadmin/directadmin d
ftp 2172 0.0 0.0 3468 968 ? Ss Oct29 0:00 proftpd: (accepting connections)
root 2184 0.0 0.0 2928 392 ? S Oct29 0:00 vm-pop3d -d 10 -t 600
root 2205 0.0 0.0 6088 932 ? Ss Oct29 0:00 crond
xfs 2278 0.0 0.1 2816 1180 ? Ss Oct29 0:00 xfs -droppriv -daemon
root 2295 0.0 0.0 2332 420 ? Ss Oct29 0:00 /usr/sbin/atd
dbus 2304 0.0 0.0 2944 820 ? Ss Oct29 0:00 dbus-daemon-1 --system
root 2313 0.0 0.3 6852 3548 ? Ss Oct29 0:01 hald
root 2342 0.0 0.0 2324 412 tty1 Ss+ Oct29 0:00 /sbin/mingetty tty1
named 2641 0.0 0.2 38232 2896 ? Ssl Oct29 0:04 /usr/sbin/named -u named
apache 31971 30.2 0.4 9264 4080 ? R Oct29 166:16 [httpz]
apache 4565 0.0 0.0 2968 340 ? Ss Oct29 0:00 /sbin/syslogd
apache 4816 0.0 0.1 3596 1784 ? S Oct29 0:00 /bin/sh
apache 5467 31.3 0.4 9148 4088 ? R Oct29 156:49 [httpd]
apache 6435 0.0 0.3 9136 3720 ? S Oct29 0:01 inetd
root 12196 0.0 0.0 2900 920 ? S 00:17 0:00 top
root 15161 0.0 1.8 30668 19104 ? Ss 05:09 0:00 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15192 0.1 2.0 39636 21092 ? S 05:09 0:13 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15193 0.2 2.1 39968 21508 ? S 05:09 0:18 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15194 0.1 2.1 39972 21432 ? S 05:09 0:14 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15195 0.2 2.0 39728 20940 ? S 05:09 0:15 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15196 0.2 2.1 39996 21480 ? S 05:09 0:16 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15197 0.2 2.1 40092 21516 ? S 05:09 0:17 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15198 0.2 2.1 40032 21580 ? S 05:09 0:19 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15199 0.2 2.0 39812 21356 ? S 05:09 0:17 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
root 15209 0.0 0.0 4044 1000 ? Ss 05:09 0:00 /usr/sbin/sshd
apache 15239 0.0 0.2 6776 2656 ? S 05:09 0:01 /usr/bin/python -OO /home/max/domains/riau.id-tv.info/public_html/TF_BitTornado/tfQManag
apache 15240 0.2 2.1 39960 21484 ? S 05:09 0:19 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15253 0.2 2.0 39860 21380 ? S 05:09 0:18 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15262 0.2 2.0 39924 21336 ? S 05:09 0:16 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15296 0.2 2.1 39684 21500 ? S 05:09 0:15 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15760 0.1 1.9 38316 19812 ? S 05:16 0:13 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
apache 15857 0.1 2.1 39952 21476 ? S 05:18 0:14 /usr/sbin/httpd -DHAVE_MMAP_STATIC -DHAVE_VHOST_ALIAS -DHAVE_ENV -DHAVE_DEFINE -DHAVE_LO
Is something wrong with my server?