MySQL with cp1251

bardak

New member
Joined
Jan 15, 2009
Messages
3
Location
Izhevsk, RF
Hi.

How add a supporting cp1251 charset on MySQL?

Code:
mysql> SHOW CHARACTER SET;
+---------+-------------+---------------------+--------+
| Charset | Description | Default collation   | Maxlen |
+---------+-------------+---------------------+--------+
| big5    |             | big5_chinese_ci     |      2 |
| latin1  |             | latin1_swedish_ci   |      1 |
| latin2  |             | latin2_general_ci   |      1 |
| ujis    |             | ujis_japanese_ci    |      3 |
| sjis    |             | sjis_japanese_ci    |      2 |
| tis620  |             | tis620_thai_ci      |      1 |
| euckr   |             | euckr_korean_ci     |      2 |
| gb2312  |             | gb2312_chinese_ci   |      2 |
| cp1250  |             | cp1250_general_ci   |      1 |
| gbk     |             | gbk_chinese_ci      |      2 |
| utf8    |             | utf8_general_ci     |      3 |
| ucs2    |             | ucs2_general_ci     |      2 |
| binary  |             | binary              |      1 |
| cp932   |             | cp932_japanese_ci   |      2 |
| eucjpms |             | eucjpms_japanese_ci |      3 |
+---------+-------------+---------------------+--------+
15 rows in set (0.00 sec)

Code:
mysql> SHOW COLLATION;
+---------------------+---------+-----+---------+----------+---------+
| Collation           | Charset | Id  | Default | Compiled | Sortlen |
+---------------------+---------+-----+---------+----------+---------+
| big5_chinese_ci     | big5    |   1 | Yes     | Yes      |       1 |
| big5_bin            | big5    |  84 |         | Yes      |       1 |
| latin1_german1_ci   | latin1  |   5 |         | Yes      |       1 |
| latin1_swedish_ci   | latin1  |   8 | Yes     | Yes      |       1 |
| latin1_danish_ci    | latin1  |  15 |         | Yes      |       1 |
| latin1_german2_ci   | latin1  |  31 |         | Yes      |       2 |
| latin1_bin          | latin1  |  47 |         | Yes      |       1 |
| latin1_general_ci   | latin1  |  48 |         | Yes      |       1 |
| latin1_general_cs   | latin1  |  49 |         | Yes      |       1 |
| latin1_spanish_ci   | latin1  |  94 |         | Yes      |       1 |
| latin2_czech_cs     | latin2  |   2 |         | Yes      |       4 |
| latin2_general_ci   | latin2  |   9 | Yes     | Yes      |       1 |
| latin2_hungarian_ci | latin2  |  21 |         | Yes      |       1 |
| latin2_croatian_ci  | latin2  |  27 |         | Yes      |       1 |
| latin2_bin          | latin2  |  77 |         | Yes      |       1 |
| ujis_japanese_ci    | ujis    |  12 | Yes     | Yes      |       1 |
| ujis_bin            | ujis    |  91 |         | Yes      |       1 |
| sjis_japanese_ci    | sjis    |  13 | Yes     | Yes      |       1 |
| sjis_bin            | sjis    |  88 |         | Yes      |       1 |
| tis620_thai_ci      | tis620  |  18 | Yes     | Yes      |       4 |
| tis620_bin          | tis620  |  89 |         | Yes      |       1 |
| euckr_korean_ci     | euckr   |  19 | Yes     | Yes      |       1 |
| euckr_bin           | euckr   |  85 |         | Yes      |       1 |
| gb2312_chinese_ci   | gb2312  |  24 | Yes     | Yes      |       1 |
| gb2312_bin          | gb2312  |  86 |         | Yes      |       1 |
| cp1250_general_ci   | cp1250  |  26 | Yes     | Yes      |       1 |
| cp1250_czech_cs     | cp1250  |  34 |         | Yes      |       2 |
| cp1250_croatian_ci  | cp1250  |  44 |         | Yes      |       1 |
| cp1250_bin          | cp1250  |  66 |         | Yes      |       1 |
| cp1250_polish_ci    | cp1250  |  99 |         | Yes      |       1 |
| gbk_chinese_ci      | gbk     |  28 | Yes     | Yes      |       1 |
| gbk_bin             | gbk     |  87 |         | Yes      |       1 |
| utf8_general_ci     | utf8    |  33 | Yes     | Yes      |       1 |
| utf8_bin            | utf8    |  83 |         | Yes      |       1 |
| utf8_unicode_ci     | utf8    | 192 |         | Yes      |       8 |
| utf8_icelandic_ci   | utf8    | 193 |         | Yes      |       8 |
| utf8_latvian_ci     | utf8    | 194 |         | Yes      |       8 |
| utf8_romanian_ci    | utf8    | 195 |         | Yes      |       8 |
| utf8_slovenian_ci   | utf8    | 196 |         | Yes      |       8 |
| utf8_polish_ci      | utf8    | 197 |         | Yes      |       8 |
| utf8_estonian_ci    | utf8    | 198 |         | Yes      |       8 |
| utf8_spanish_ci     | utf8    | 199 |         | Yes      |       8 |
| utf8_swedish_ci     | utf8    | 200 |         | Yes      |       8 |
| utf8_turkish_ci     | utf8    | 201 |         | Yes      |       8 |
| utf8_czech_ci       | utf8    | 202 |         | Yes      |       8 |
| utf8_danish_ci      | utf8    | 203 |         | Yes      |       8 |
| utf8_lithuanian_ci  | utf8    | 204 |         | Yes      |       8 |
| utf8_slovak_ci      | utf8    | 205 |         | Yes      |       8 |
| utf8_spanish2_ci    | utf8    | 206 |         | Yes      |       8 |
| utf8_roman_ci       | utf8    | 207 |         | Yes      |       8 |
| utf8_persian_ci     | utf8    | 208 |         | Yes      |       8 |
| utf8_esperanto_ci   | utf8    | 209 |         | Yes      |       8 |
| utf8_hungarian_ci   | utf8    | 210 |         | Yes      |       8 |
| ucs2_general_ci     | ucs2    |  35 | Yes     | Yes      |       1 |
| ucs2_bin            | ucs2    |  90 |         | Yes      |       1 |
| ucs2_unicode_ci     | ucs2    | 128 |         | Yes      |       8 |
| ucs2_icelandic_ci   | ucs2    | 129 |         | Yes      |       8 |
| ucs2_latvian_ci     | ucs2    | 130 |         | Yes      |       8 |
| ucs2_romanian_ci    | ucs2    | 131 |         | Yes      |       8 |
| ucs2_slovenian_ci   | ucs2    | 132 |         | Yes      |       8 |
| ucs2_polish_ci      | ucs2    | 133 |         | Yes      |       8 |
| ucs2_estonian_ci    | ucs2    | 134 |         | Yes      |       8 |
| ucs2_spanish_ci     | ucs2    | 135 |         | Yes      |       8 |
| ucs2_swedish_ci     | ucs2    | 136 |         | Yes      |       8 |
| ucs2_turkish_ci     | ucs2    | 137 |         | Yes      |       8 |
| ucs2_czech_ci       | ucs2    | 138 |         | Yes      |       8 |
| ucs2_danish_ci      | ucs2    | 139 |         | Yes      |       8 |
| ucs2_lithuanian_ci  | ucs2    | 140 |         | Yes      |       8 |
| ucs2_slovak_ci      | ucs2    | 141 |         | Yes      |       8 |
| ucs2_spanish2_ci    | ucs2    | 142 |         | Yes      |       8 |
| ucs2_roman_ci       | ucs2    | 143 |         | Yes      |       8 |
| ucs2_persian_ci     | ucs2    | 144 |         | Yes      |       8 |
| ucs2_esperanto_ci   | ucs2    | 145 |         | Yes      |       8 |
| ucs2_hungarian_ci   | ucs2    | 146 |         | Yes      |       8 |
| binary              | binary  |  63 | Yes     | Yes      |       1 |
| cp932_japanese_ci   | cp932   |  95 | Yes     | Yes      |       1 |
| cp932_bin           | cp932   |  96 |         | Yes      |       1 |
| eucjpms_japanese_ci | eucjpms |  97 | Yes     | Yes      |       1 |
| eucjpms_bin         | eucjpms |  98 |         | Yes      |       1 |
+---------------------+---------+-----+---------+----------+---------+
79 rows in set (0.00 sec)
 
Im sure you can find something on google or mysql site.
 
Back
Top