netstat -nap | grep :53
tcp 0 0 208.79.210.254:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 208.79.210.49:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 208.79.210.46:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 208.79.210.9:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 199.16.185.18:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 192.168.2.5:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 208.79.210.6:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN 8636/named
tcp 0 0 ::1:53 :::* LISTEN 8636/named
udp 0 0 0.0.0.0:5353 0.0.0.0:* 5391/avahi-daemon:
udp 0 0 208.79.210.254:53 0.0.0.0:* 8636/named
udp 0 0 208.79.210.49:53 0.0.0.0:* 8636/named
udp 0 0 208.79.210.46:53 0.0.0.0:* 8636/named
udp 0 0 208.79.210.9:53 0.0.0.0:* 8636/named
udp 0 0 199.16.185.18:53 0.0.0.0:* 8636/named
udp 0 0 192.168.2.5:53 0.0.0.0:* 8636/named
udp 0 0 208.79.210.6:53 0.0.0.0:* 8636/named
udp 0 0 127.0.0.1:53 0.0.0.0:* 8636/named
udp 0 0 ::1:53 :::* 8636/named
[root@da ~]#