Israr
Verified User
Hi:
I have my root level folder 97% full '/' see below:
Filesystem Size Used Avail Use% Mounted on
/dev/sda7 19G 18G 601M 97% /
/dev/sda2 190M 9.9M 171M 6% /boot
tmpfs 501M 0 501M 0% /dev/shm
/dev/sda10 63G 3.8G 56G 7% /home
/dev/sda8 2.0G 36M 1.9G 2% /tmp
/dev/sda6 19G 2.8G 16G 16% /usr
/dev/sda5 38G 923M 35G 3% /var
I go to cd / and cannot find where the files are those are causing it to be full.
i am unable to switch to /dev/sda7
how do i locate what is causing it to be full.
thank you an urgent help will keep my system from going down.
I have my root level folder 97% full '/' see below:
Filesystem Size Used Avail Use% Mounted on
/dev/sda7 19G 18G 601M 97% /
/dev/sda2 190M 9.9M 171M 6% /boot
tmpfs 501M 0 501M 0% /dev/shm
/dev/sda10 63G 3.8G 56G 7% /home
/dev/sda8 2.0G 36M 1.9G 2% /tmp
/dev/sda6 19G 2.8G 16G 16% /usr
/dev/sda5 38G 923M 35G 3% /var
I go to cd / and cannot find where the files are those are causing it to be full.
i am unable to switch to /dev/sda7
how do i locate what is causing it to be full.
thank you an urgent help will keep my system from going down.