Hello DirectAdmin crew,
I have running a server with the following configuration :
-CentOS 5.0 64-bit
-Directadmin control panel
-Server Version1.34.5
-2X Intel Bi Xeon Quad 8x 2.00+ GHz 12 Mb L2
-16 GB DDR2
-2x750GB Raid 1
-1 Gbps
-Unmetered
- I have every day server load
- you would say that the server has not enough power
- but I have 16gb ram
- and with server load I have 13 GB FREE ram
- so it is impossible that I get server load
- 3 site's on it
Therefore I ask you what's going on with it
Size of mysql ar:
sql 1 - 133.4MB
sql 2 - 130.8MB
sql 3 - 206.2MB
Best regards,
Command
here some information from my server :
TOP INFO:
IOSTAT:
PS AUX | HEAD -20 :
IOSTAT 1 10 :
I have running a server with the following configuration :
-CentOS 5.0 64-bit
-Directadmin control panel
-Server Version1.34.5
-2X Intel Bi Xeon Quad 8x 2.00+ GHz 12 Mb L2
-16 GB DDR2
-2x750GB Raid 1
-1 Gbps
-Unmetered
- I have every day server load
- you would say that the server has not enough power
- but I have 16gb ram
- and with server load I have 13 GB FREE ram
- so it is impossible that I get server load
- 3 site's on it
Therefore I ask you what's going on with it
Size of mysql ar:
sql 1 - 133.4MB
sql 2 - 130.8MB
sql 3 - 206.2MB
Best regards,
Command
here some information from my server :
TOP INFO:
Code:
top - 12:38:51 up 2:36, 1 user, load average: 0.00, 0.08, 0.08
Tasks: 298 total, 1 running, 296 sleeping, 0 stopped, 1 zombie
Cpu(s): 3.8%us, 1.0%sy, 0.0%ni, 94.9%id, 0.2%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 16463488k total, 1448028k used, 15015460k free, 41840k buffers
Swap: 8191984k total, 0k used, 8191984k free, 862780k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4169 mysql 40 0 325m 31m 4240 S 15.3 0.2 9:58.28 mysqld
3080 apache 40 0 94148 9148 3108 S 4.6 0.1 0:00.15 httpd
2935 apache 40 0 95104 9916 3248 S 1.7 0.1 0:00.14 httpd
2527 apache 40 0 97232 10m 3556 S 1.3 0.1 0:00.45 httpd
2532 apache 40 0 95152 9m 3256 S 1.3 0.1 0:00.34 httpd
2801 apache 40 0 94780 9652 3248 S 1.3 0.1 0:00.30 httpd
2896 apache 40 0 95048 9m 3248 S 1.3 0.1 0:00.22 httpd
2004 apache 40 0 94948 9928 3264 S 1.0 0.1 0:00.85 httpd
2519 apache 40 0 96524 9764 3544 S 1.0 0.1 0:00.23 httpd
2531 apache 40 0 95920 10m 3268 S 1.0 0.1 0:00.33 httpd
1404 apache 40 0 94684 9624 3272 S 0.7 0.1 0:00.57 httpd
1421 apache 40 0 96936 9.8m 3544 S 0.7 0.1 0:00.58 httpd
1978 apache 40 0 97744 11m 3972 S 0.7 0.1 0:00.49 httpd
2035 apache 40 0 96848 11m 3284 S 0.7 0.1 0:00.37 httpd
2045 apache 40 0 95976 10m 3268 S 0.7 0.1 0:00.66 httpd
2472 apache 40 0 94416 9440 3228 S 0.7 0.1 0:00.21 httpd
2503 apache 40 0 96428 9868 3560 S 0.7 0.1 0:00.26 httpd
2917 apache 40 0 94112 9016 3012 S 0.7 0.1 0:00.07 httpd
2934 apache 40 0 94164 9088 3048 S 0.7 0.1 0:00.06 httpd
32422 root 40 0 12880 1308 824 R 0.7 0.0 0:00.78 top
1 root 40 0 10352 700 592 S 0.0 0.0 0:01.48 init
2 root 40 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/1
7 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
8 root 20 0 0 0 0 S 0.0 0.0 0:09.08 ksoftirqd/2
9 root RT 0 0 0 0 S 0.0 0.0 0:00.01 migration/3
10 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/3
11 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/4
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/4
13 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/5
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/5
15 root RT 0 0 0 0 S 0.0 0.0 0:00.01 migration/6
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/6
17 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/7
18 root 20 0 0 0 0 S 0.0 0.0 0:05.06 ksoftirqd/7
19 root 20 0 0 0 0 S 0.0 0.0 0:00.01 events/0
20 root 20 0 0 0 0 S 0.0 0.0 0:00.01 events/1
21 root 20 0 0 0 0 S 0.0 0.0 0:00.01 events/2
IOSTAT:
Code:
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
r b swpd free buff cache si so bi bo in cs us sy id wa st
0 0 0 14993036 43204 870272 0 0 11 17 122 213 3 1 96 0 0
0 0 0 14994524 43212 870276 0 0 0 32 841 2706 2 0 98 0 0
1 0 0 14996640 43212 870284 0 0 0 0 1435 28331 7 1 92 0 0
1 0 0 14996376 43212 870296 0 0 0 184 1399 2650 2 0 98 0 0
0 0 0 14995624 43220 870300 0 0 0 108 1236 620 1 0 98 0 0
0 0 0 14984052 43220 870308 0 0 0 0 1479 1429 3 0 96 0 0
0 0 0 14968388 43220 870316 0 0 0 0 1785 3034 3 1 96 0 0
0 0 0 14964140 43220 870320 0 0 0 0 1658 832 2 0 97 0 0
0 0 0 14963296 43220 870332 0 0 0 124 1847 1378 2 0 98 0 0
0 0 0 14962916 43228 870340 0 0 0 144 1726 1229 2 0 98 0 0
PS AUX | HEAD -20 :
Code:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 10352 700 ? Ss 10:02 0:01 init [3]
root 2 0.0 0.0 0 0 ? S 10:02 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S 10:02 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S 10:02 0:00 [migration/1]
root 6 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/1]
root 7 0.0 0.0 0 0 ? S 10:02 0:00 [migration/2]
root 8 0.0 0.0 0 0 ? S 10:02 0:09 [ksoftirqd/2]
root 9 0.0 0.0 0 0 ? S 10:02 0:00 [migration/3]
root 10 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/3]
root 11 0.0 0.0 0 0 ? S 10:02 0:00 [migration/4]
root 12 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/4]
root 13 0.0 0.0 0 0 ? S 10:02 0:00 [migration/5]
root 14 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/5]
root 15 0.0 0.0 0 0 ? S 10:02 0:00 [migration/6]
root 16 0.0 0.0 0 0 ? S 10:02 0:00 [ksoftirqd/6]
root 17 0.0 0.0 0 0 ? S 10:02 0:00 [migration/7]
root 18 0.0 0.0 0 0 ? S 10:02 0:05 [ksoftirqd/7]
root 19 0.0 0.0 0 0 ? S 10:02 0:00 [events/0]
IOSTAT 1 10 :
Code:
avg-cpu: %user %nice %system %iowait %steal %idle
2.64 0.00 0.59 0.45 0.00 96.31
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 20.12 71.65 261.72 725764 2651176
sda1 19.60 53.76 258.24 544588 2615912
sda2 0.00 0.13 0.00 1328 0
sda3 0.51 17.72 3.48 179480 35264
sdb 20.22 92.05 261.72 932446 2651176
sdb1 19.70 72.80 258.24 737436 2615912
sdb2 0.00 0.13 0.00 1360 0
sdb3 0.52 19.08 3.48 193282 35264
md3 0.93 36.77 2.45 372482 24800
md1 35.56 126.48 252.12 1281242 2553880
avg-cpu: %user %nice %system %iowait %steal %idle
2.70 0.00 0.39 0.13 0.00 96.78
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 38.00 488.00 656.00 488 656
sda1 36.00 0.00 656.00 0 656
sda2 0.00 0.00 0.00 0 0
sda3 2.00 488.00 0.00 488 0
sdb 36.00 0.00 656.00 0 656
sdb1 36.00 0.00 656.00 0 656
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 4.00 488.00 0.00 488 0
md1 78.00 0.00 624.00 0 624
avg-cpu: %user %nice %system %iowait %steal %idle
1.05 0.00 0.13 0.13 0.00 98.69
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.00 0.00 0.00 0 0
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 1.00 24.00 0.00 24 0
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 1.00 24.00 0.00 24 0
md3 1.00 24.00 0.00 24 0
md1 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0.86 0.00 0.12 0.00 0.00 99.02
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.00 0.00 0.00 0 0
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
1.63 0.00 0.14 0.00 0.00 98.23
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.00 0.00 0.00 0 0
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
1.51 0.00 1.51 0.13 0.00 96.86
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 22.00 0.00 600.00 0 600
sda1 22.00 0.00 600.00 0 600
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 22.00 0.00 600.00 0 600
sdb1 22.00 0.00 600.00 0 600
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 73.00 0.00 584.00 0 584
avg-cpu: %user %nice %system %iowait %steal %idle
0.95 0.00 0.11 0.00 0.00 98.94
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 53.00 0.00 568.00 0 568
sda1 53.00 0.00 568.00 0 568
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 53.00 0.00 568.00 0 568
sdb1 53.00 0.00 568.00 0 568
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 69.00 0.00 552.00 0 552
avg-cpu: %user %nice %system %iowait %steal %idle
0.90 0.00 0.15 0.00 0.00 98.94
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 4.00 0.00 48.00 0 48
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 4.00 0.00 48.00 0 48
sdb 4.00 0.00 48.00 0 48
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 4.00 0.00 48.00 0 48
md3 4.00 0.00 32.00 0 32
md1 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0.71 0.00 0.00 0.00 0.00 99.29
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.00 0.00 0.00 0 0
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 0.00 0.00 0.00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
1.60 0.00 0.00 0.00 0.00 98.40
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0.00 0.00 0.00 0 0
sda1 0.00 0.00 0.00 0 0
sda2 0.00 0.00 0.00 0 0
sda3 0.00 0.00 0.00 0 0
sdb 0.00 0.00 0.00 0 0
sdb1 0.00 0.00 0.00 0 0
sdb2 0.00 0.00 0.00 0 0
sdb3 0.00 0.00 0.00 0 0
md3 0.00 0.00 0.00 0 0
md1 0.00 0.00 0.00 0 0