here is Screenshot what do you think what is the cause of load right nowatop
Normally Pro Pack uses some command to get the values.if you have Pro Pack. check in this
there is no Resource limit #screenshotAdmin -> System Info & Files -> Resource Limit
i have pro pack in license and i have git control etc. that make sure i have propakPro Pack
[USER@eu custombuild]# ./build grub_conf
atop
PRC | sys 5h54m | user 6h55m | #proc 347 | #trun 5 | #tslpi 769 | #tslpu 83 | #zombie 0 | #exit 2 |
CPU | sys 132% | user 266% | irq 4% | idle 441% | wait 11% | steal 146% | guest 0% | curf 2.80GHz |
cpu | sys 15% | user 29% | irq 1% | idle 35% | cpu009 w 5% | steal 15% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 25% | irq 1% | idle 44% | cpu006 w 1% | steal 16% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 27% | irq 1% | idle 45% | cpu008 w 1% | steal 14% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 27% | irq 0% | idle 44% | cpu000 w 1% | steal 15% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 27% | irq 0% | idle 45% | cpu001 w 1% | steal 15% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 26% | irq 0% | idle 45% | cpu002 w 1% | steal 15% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 27% | irq 0% | idle 46% | cpu003 w 1% | steal 14% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 26% | irq 0% | idle 45% | cpu004 w 1% | steal 14% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 26% | irq 0% | idle 46% | cpu005 w 1% | steal 14% | guest 0% | curf 2.80GHz |
cpu | sys 13% | user 26% | irq 0% | idle 46% | cpu007 w 1% | steal 14% | guest 0% | curf 2.80GHz |
CPL | avg1 6.10 | avg5 27.73 | avg15 34.87 | | csw 271378e4 | intr 17812e5 | | numcpu 10 |
MEM | tot 58.8G | free 20.6G | cache 4.2G | dirty 9.3M | buff 1.2G | slab 877.9M | shrss 0.0M | numnode 1 |
SWP | tot 1.0G | free 1.0G | swcac 0.1M | | | | vmcom 17.1G | vmlim 30.4G |
PAG | scan 28052e4 | steal 1504e5 | compact 39 | numamig 0 | migrate 18e5 | swin 1718 | swout 4592 | oomkill 585 |
PSI | cpusome 27% | memsome 0% | memfull 0% | iosome 2% | iofull 0% | cs 7/9/33 | ms 0/0/0 | is 0/1/2 |
DSK | sda | busy 26% | read 43227e3 | write 9469e3 | discrd 141e4 | MBr/s 5.3 | MBw/s 3.1 | avio 0.59 ms |
NET | transport | tcpi 18075e3 | tcpo 23167e3 | udpi 1596323 | udpo 1693214 | tcpao 253801 | tcppo 832387 | tcprs 318512 |
NET | network | ipi 20718785 | ipo 18620541 | ipfrw 0 | deliv 1974e4 | | icmpi 61293 | icmpo 2 |
NET | eth0 ---- | pcki 20197e3 | pcko 17383e3 | sp 0 Mbps | si 722 Kbps | so 1345 Kbps | erri 0 | erro 0 |
NET | lo ---- | pcki 1237183 | pcko 1237183 | sp 0 Mbps | si 67 Kbps | so 67 Kbps | erri 0 | erro 0 |
*** System and Process Activity since Boot *** Unrestricted view (privileged)
PID SYSCPU USRCPU RDELAY VGROW RGROW RDDSK WRDSK RUID EUID ST EXC THR S CPUNR CPU CMD 1/117
2044 84m39s 3h38m 95m21s 31.0G 27.7G 38.1G 34.4G mysql mysql N- - 41 S 8 15% mysqld
2378 80m30s 86m09s 12h47m 643.3M 567.3M 326.6M 1.7G netdata netdata N- - 30 S 6 9% netdata
3448 85m49s 23m16s 3h03m 85.2M 62.0M 7.1M 1.4M netdata root N- - 1 S 7 6% apps.plugin
But my system load was 13+all ok
monitor server health with graphs