I will try to.
But let me tell you that I've done a clean install of the OS and Directadmin itself. Everything is default as it should be. Nothing has been changed.
I have 3GB of ram without any swap and 2Ghz processor. DA hardly gets up to 1GB if like a 700mb is cached.
In the apache logs, I just see host command not found being spammed. And since I believe everything is default, other people using DA must have optimized the apache according to their website traffic or IP-access. Because otherwise link-building software like the one I currently have can easily crash all apaches.
I don't basically know how should I optimize it up. I am getting like a daily 3000 visitors at just the start of my website. And I won't be surprised if the number climbs up-to 20,000 daily visitors. I am doing a lot of SEO for it externally. Some SEO softwares just do it through other sites but Harvestor is something that extracts links from your site simultaneously.
Please tell me what should I do to optimize or fix this issue ?
If I do just some of Link-building, system becomes inaccessible for sometime and comes back after 5-10 mins. But if I do a lot, apache even crashes after a process spam and out of memory errors. And
Link-Building is what I do on other windows servers, not direct-admin server.
There must be a way out to prevent this. Here is my server-status page which I obtained after spamming the Enter button because it wasn't opening during the Link-Building.
Code:
Apache Server Status for 204.124.182.12
Server Version: Apache/2.2.17 (Unix) mod_ssl/2.2.17 OpenSSL/0.9.8g DAV/2 PHP/5.2.14
Server Built: Nov 1 2010 02:10:36
Current Time: Wednesday, 24-Nov-2010 03:02:14 CST
Restart Time: Wednesday, 24-Nov-2010 00:11:04 CST
Parent Server Generation: 0
Server uptime: 2 hours 51 minutes 9 seconds
Total accesses: 7611 - Total Traffic: 49.2 MB
CPU Usage: u61.97 s72.01 cu0 cs0 - 1.3% CPU load
.741 requests/sec - 5024 B/second - 6.6 kB/request
237 requests currently being processed, 0 idle workers
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWCWWWWWWWWWWWWWWWWWWWWWWWWWWWWW
WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWSWWRSRSS...............
................................................................
................................................................
................................................................
..
Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process
Srv PID Acc M CPU SS Req Conn Child Slot Client VHost Request
0-0 1233 0/6/508 W 8.64 1043 0 0.0 0.04 3.29 94.228.215.161 www.techrux.com GET /tag/lg-gd880-review/ HTTP/1.1
1-0 1214 0/27/567 W 9.02 1221 0 0.0 0.53 3.96 92.52.91.200 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
2-0 1185 0/37/544 W 3.72 1409 0 0.0 0.44 3.62 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
3-0 1228 0/10/512 W 2.50 1362 0 0.0 0.09 3.32 94.228.215.161 www.mixupdate.com GET /category/technology/ HTTP/1.1
4-0 1132 0/139/637 W 25.10 24 0 0.0 0.81 3.70 86.12.43.97 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
5-0 1236 0/8/426 W 0.75 1404 0 0.0 0.05 2.69 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
6-0 1241 0/4/454 W 2.95 1173 0 0.0 0.02 3.56 94.228.215.161 www.techrux.com GET /gadgets/railway-stations-in-london-were-attached-in-wifi/#
7-0 1245 0/9/508 W 4.67 702 0 0.0 0.00 2.94 94.228.215.161 www.mp3z.pk GET /category/tv/ HTTP/1.1
8-0 1215 0/24/527 W 10.85 711 0 0.0 0.28 3.43 94.228.215.161 www.mp3z.pk GET /category/movies/bollywood-movies/ HTTP/1.1
9-0 1124 0/75/460 W 10.93 448 0 0.0 0.70 2.96 94.228.215.161 www.mp3z.pk GET /tag/leaked-news/ HTTP/1.1
10-0 1247 0/4/476 W 0.02 1403 0 0.0 0.03 3.27 94.228.215.161 www.mixupdate.com GET /privacy-policy/ HTTP/1.1
11-0 1229 0/17/356 W 9.37 728 0 0.0 0.11 1.86 119.152.12.146 www.mixupdate.com GET / HTTP/1.1
12-0 1248 0/3/297 W 1.25 1290 0 0.0 0.06 1.60 94.228.215.161 www.mixupdate.com GET /celebrity/inhibitions-for-salman-khan-being-shed-by-asin/
13-0 1250 0/9/196 W 0.04 1403 0 0.0 0.05 1.72 94.228.215.161 www.mixupdate.com GET /about/ HTTP/1.1
14-0 1251 0/3/157 W 2.14 1153 0 0.0 0.00 0.85 66.249.71.12 www.mixupdate.com GET /technology/nokia-n8-vs-apple-iphone-4-find-out-the-winner/
15-0 1252 0/7/169 W 3.51 819 0 0.0 0.00 1.02 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
16-0 1253 0/1/74 W 0.00 1404 0 0.0 0.00 0.39 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
17-0 1254 0/7/239 W 3.32 698 0 0.0 0.03 1.36 204.124.182.12 www.mixupdate.com POST /wp-cron.php?doing_wp_cron HTTP/1.0
18-0 1255 0/1/140 W 0.00 1404 0 0.0 0.00 0.90 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
19-0 1256 0/2/26 W 0.01 1403 0 0.0 0.00 0.30 94.228.215.161 www.mixupdate.com GET /privacy-policy/ HTTP/1.1
20-0 1257 0/2/125 W 1.94 1104 0 0.0 0.00 0.88 196.12.12.73 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
21-0 1258 0/1/4 W 0.00 1403 0 0.0 0.00 0.03 94.228.215.161 www.mixupdate.com GET /privacy-policy/ HTTP/1.1
22-0 1265 0/7/7 W 3.89 710 0 0.0 0.00 0.00 94.228.215.161 www.mp3z.pk GET /?p=62 HTTP/1.1
23-0 1266 0/0/5 W 0.02 1403 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /contact-us/ HTTP/1.1
24-0 1274 0/11/11 W 4.28 477 0 0.0 0.03 0.03 94.228.215.161 www.mp3z.pk GET /tag/high-quality/ HTTP/1.1
25-0 1279 0/6/8 W 3.40 579 0 0.0 0.05 0.11 94.228.215.161 www.mp3z.pk GET /tag/guzaarish-2010/ HTTP/1.1
26-0 1280 0/0/0 W 0.00 1382 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
27-0 1281 0/0/0 W 0.00 1379 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/general/ HTTP/1.1
28-0 1282 0/0/0 W 0.00 1378 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/general/ HTTP/1.1
29-0 1283 0/0/0 W 0.00 1375 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/entertainment/ HTTP/1.1
30-0 1285 0/0/0 W 0.00 1374 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/world/ HTTP/1.1
31-0 1286 0/0/0 W 0.00 1374 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/world/ HTTP/1.1
32-0 1287 0/0/0 W 0.00 1371 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/movie-reviews/ HTTP/1.1
33-0 1288 0/0/0 W 0.00 1371 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
34-0 1289 0/0/0 W 0.00 1371 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/entertainment/ HTTP/1.1
35-0 1290 0/0/0 W 0.00 1368 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/movie-reviews/ HTTP/1.1
36-0 1291 0/0/0 W 0.00 1366 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/general/ HTTP/1.1
37-0 1292 0/0/0 W 0.00 1364 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/world/ HTTP/1.1
38-0 1294 0/0/0 W 0.00 1362 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/movie-reviews/ HTTP/1.1
39-0 1295 0/0/0 W 0.00 1362 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET / HTTP/1.1
40-0 1298 0/0/0 W 0.00 1362 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/technology/ HTTP/1.1
41-0 1302 0/0/0 W 0.00 1359 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/latest-news/ HTTP/1.1
42-0 1304 0/0/0 W 0.00 1357 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/latest-news/ HTTP/1.1
43-0 1306 0/0/0 W 0.00 1356 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/latest-news/ HTTP/1.1
44-0 1309 0/0/0 W 0.00 1353 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/celebrity/ HTTP/1.1
45-0 1310 0/0/0 W 0.00 1349 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/celebrity/ HTTP/1.1
46-0 1311 0/0/0 W 0.00 1349 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/celebrity/ HTTP/1.1
47-0 1312 0/0/0 W 0.00 1348 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/sports/ HTTP/1.1
48-0 1313 0/0/0 W 0.00 1347 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/sports/ HTTP/1.1
49-0 1315 0/0/0 W 0.00 1326 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/bollywood/ HTTP/1.1
50-0 1316 0/0/0 W 0.00 1340 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/football/ HTTP/1.1
51-0 1319 0/0/0 W 0.00 1334 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/football/ HTTP/1.1
52-0 1322 0/0/0 W 0.00 1333 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/sports/ HTTP/1.1
53-0 1323 0/0/0 W 0.00 1330 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/football/ HTTP/1.1
54-0 1327 0/0/0 W 0.00 1325 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/business/ HTTP/1.1
55-0 1328 0/0/0 W 0.00 1325 0 0.0 0.00 0.00 204.124.182.12 www.mixupdate.com POST /wp-cron.php?doing_wp_cron HTTP/1.0
56-0 1329 0/0/0 W 0.00 1324 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/hollywood/ HTTP/1.1
57-0 1330 0/0/0 W 0.00 1321 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/bollywood/ HTTP/1.1
58-0 1332 0/0/0 W 0.00 1300 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /regional/maharashtra-board-msbshse-exam-2011-timetable-ann
59-0 1333 0/0/0 W 0.00 1319 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/regional/ HTTP/1.1
60-0 1334 0/0/0 W 0.00 1313 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/regional/ HTTP/1.1
61-0 1335 0/0/0 W 0.00 1312 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /regional/bihar-election-results-live-ndtv-star-news-aaj-ta
62-0 1336 0/1/1 W 0.03 1309 0 0.0 0.01 0.01 94.228.215.161 www.mixupdate.com GET /regional/bihar-election-results-live-ndtv-star-news-aaj-ta
63-0 1337 0/0/0 W 0.00 1304 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
64-0 1341 0/0/0 W 0.00 1302 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
65-0 1343 0/2/2 W 0.03 1294 0 0.0 0.07 0.07 94.228.215.161 www.mixupdate.com GET /hollywood/harry-potter-and-the-deathly-hallows-part-1-init
66-0 1344 0/0/0 W 0.00 1293 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /sports/india-vs-new-zealand-3rd-test-watch-live-stream-onl
67-0 1347 0/0/0 W 0.00 1292 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /sports/india-vs-new-zealand-3rd-test-watch-live-stream-onl
68-0 1348 0/1/1 W 0.00 1292 0 0.0 0.03 0.03 94.228.215.161 www.mixupdate.com GET /regional/maharashtra-board-msbshse-exam-2011-timetable-ann
69-0 1349 0/0/0 W 0.00 1289 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /hollywood/harry-potter-and-the-deathly-hallows-part-1-init
70-0 1351 0/0/0 W 0.00 1287 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/inhibitions-for-salman-khan-being-shed-by-asin/
71-0 1352 0/0/0 W 0.00 1287 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/mallika-sherawat-washes-the-car-in-a-sexy-way-vi
72-0 1353 0/1/1 W 0.02 1284 0 0.0 0.02 0.02 94.228.215.161 www.mixupdate.com GET /celebrity/pamela-anderson-seen-in-desi-style-white-saree-i
73-0 1355 0/0/0 W 0.00 1286 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/mallika-sherawat-washes-the-car-in-a-sexy-way-vi
74-0 1357 0/0/0 W 0.00 1283 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/regional/ HTTP/1.1
75-0 1359 0/0/0 W 0.00 1282 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/bollywood/ HTTP/1.1
76-0 1360 0/0/0 W 0.00 1278 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/hollywood/ HTTP/1.1
77-0 1362 0/1/1 W 0.01 1273 0 0.0 0.01 0.01 94.228.215.161 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
78-0 1363 0/1/1 W 0.02 1271 0 0.0 0.06 0.06 94.228.215.161 www.mixupdate.com GET /category/hollywood/ HTTP/1.1
79-0 1367 0/0/0 W 0.00 1269 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /category/business/ HTTP/1.1
80-0 1368 0/0/0 W 0.00 1268 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /regional/bihar-election-results-live-ndtv-star-news-aaj-ta
81-0 1370 0/1/1 W 0.04 1261 0 0.0 0.06 0.06 94.228.215.161 www.mixupdate.com GET /celebrity/pamela-anderson-seen-in-desi-style-white-saree-i
82-0 1373 0/6/6 W 0.04 1259 0 0.0 0.14 0.14 94.228.215.161 www.mixupdate.com GET /hollywood/harry-potter-and-the-deathly-hallows-part-1-init
83-0 1374 0/0/0 W 0.00 1263 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /regional/maharashtra-board-msbshse-exam-2011-timetable-ann
84-0 1376 0/0/0 W 0.00 1260 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/mallika-sherawat-washes-the-car-in-a-sexy-way-vi
85-0 1377 0/1/1 W 0.03 1254 0 0.0 0.03 0.03 94.228.215.161 www.mixupdate.com GET /sports/india-vs-new-zealand-3rd-test-watch-live-stream-onl
86-0 1378 0/2/2 W 0.03 1255 0 0.0 0.03 0.03 94.228.215.161 www.mixupdate.com GET /celebrity/inhibitions-for-salman-khan-being-shed-by-asin/
87-0 1382 0/4/4 W 0.02 1253 0 0.0 0.11 0.11 94.228.215.161 www.mixupdate.com GET /celebrity/hrithik-roshan-seems-happy-about-his-equation-wi
88-0 1383 0/0/0 W 0.00 1254 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/pamela-anderson-seen-in-desi-style-white-saree-i
89-0 1385 0/10/10 W 2.25 0 0 0.0 0.01 0.01 119.152.12.146 localhost GET /server-status HTTP/1.1
90-0 1386 0/0/0 W 0.00 1244 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/katrina-drops-her-clothes-for-sheila-ki-jawani-i
91-0 1387 0/0/0 W 0.00 1245 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /celebrity/hrithik-roshan-seems-happy-about-his-equation-wi
92-0 1388 0/4/4 W 0.26 1155 0 0.0 0.05 0.05 94.228.215.161 www.techrux.com GET /tag/4g/ HTTP/1.1
93-0 1389 0/0/0 W 0.00 1240 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /technology/facebook-may-announce-e-mail-service-on-monday/
94-0 1391 0/0/0 W 0.00 1236 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /xmlrpc.php HTTP/1.1
95-0 1393 0/2/2 W 0.03 1232 0 0.0 0.03 0.03 94.228.215.161 www.techrux.com GET /xmlrpc.php HTTP/1.1
96-0 1395 0/0/0 W 0.00 1236 0 0.0 0.00 0.00 94.228.215.161 www.mixupdate.com GET /technology/facebook-may-announce-e-mail-service-on-monday/
97-0 1400 0/8/8 W 0.03 1227 0 0.0 0.02 0.02 94.228.215.161 www.techrux.com GET /feed/atom/ HTTP/1.1
98-0 1402 0/0/0 W 0.00 1227 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /feed/ HTTP/1.1
99-0 1404 0/0/0 W 0.00 1226 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /feed/atom/ HTTP/1.1
100-0 1411 0/5/5 W 0.04 1213 0 0.0 0.04 0.04 94.228.215.161 www.techrux.com GET /category/internet/ HTTP/1.1
101-0 1414 0/3/3 W 0.03 1214 0 0.0 0.09 0.09 94.228.215.161 www.techrux.com GET /feed/atom/ HTTP/1.1
102-0 1421 0/0/0 W 0.00 1210 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
103-0 1425 0/0/0 W 0.00 1210 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /privacy-policy/ HTTP/1.1
104-0 1430 0/0/0 W 0.00 1206 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/gaming/ HTTP/1.1
105-0 1432 0/0/0 W 0.00 1205 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
106-0 1433 0/3/3 W 0.02 1203 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /android/google-nexus-two-2-moto-shadow-release-date-specs-
107-0 1434 0/0/0 W 0.00 1203 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /android/google-nexus-two-2-moto-shadow-release-date-specs-
108-0 1435 0/1/1 W 0.03 1194 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /about-us/ HTTP/1.1
109-0 1436 0/0/0 W 0.00 1200 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /android/google-nexus-two-2-moto-shadow-release-date-specs-
110-0 1438 0/0/0 W 0.00 1193 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /about-us/ HTTP/1.1
111-0 1439 0/0/0 W 0.00 1189 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /?p=1901 HTTP/1.1
112-0 1440 0/0/0 W 0.00 1191 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/internet/ HTTP/1.1
113-0 1441 0/0/0 W 0.00 1193 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/mobiles/ HTTP/1.1
114-0 1442 0/0/0 W 0.00 1188 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /android/googles-*******-nexus-s-revealed-video-releasvideo
115-0 1445 0/0/0 W 0.00 1187 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /apple/apple-ipad-revolutionize-your-way-of-living/ HTTP/1.
116-0 1446 0/0/0 W 0.00 1184 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /?p=1871 HTTP/1.1
117-0 1447 0/0/0 W 0.00 1181 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /?p=1865 HTTP/1.1
118-0 1449 0/0/0 W 0.00 1180 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /?p=1865 HTTP/1.1
119-0 1453 0/0/0 W 0.00 1173 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /gadgets/railway-stations-in-london-were-attached-in-wifi/
120-0 1455 0/0/0 W 0.00 1172 0 0.0 0.00 0.00 69.50.213.235 www.mixupdate.com GET / HTTP/1.1
121-0 1456 0/0/0 W 0.00 1170 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /gaming/canadian-and-castro-is-a-sides-of-zombis-in-black-o
122-0 1459 0/0/0 W 0.00 1165 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /gaming/canadian-and-castro-is-a-sides-of-zombis-in-black-o
123-0 1465 0/1/1 W 0.01 1158 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/uncategorized/ HTTP/1.1
124-0 1467 0/2/2 W 0.03 1149 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /page/2/ HTTP/1.1
125-0 1469 0/0/0 W 0.00 1107 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg-gd880-review/ HTTP/1.1
126-0 1470 0/0/0 W 0.00 1152 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/4g/ HTTP/1.1
127-0 1476 0/0/0 W 0.00 1150 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /softwares/adobe-shows-flash-10-1-droid-works-on-motorola-x
128-0 1477 0/0/0 W 0.00 1149 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /?p=1840 HTTP/1.1
129-0 1479 0/0/0 W 0.00 1145 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /apple/ios-4-2-delayed-yet-again-wifi-the-cause-gm2-to-be-r
130-0 1480 0/1/1 W 0.01 1145 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /internet/war-between-google-and-facebook-you-can-not-impor
131-0 1483 0/1/1 W 0.02 1141 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/android/ HTTP/1.1
132-0 1487 0/0/0 W 0.00 1139 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /advertise-with-us/ HTTP/1.1
133-0 1489 0/0/0 W 0.00 1136 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/internet/ HTTP/1.1
134-0 1493 0/1/1 W 0.01 1135 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/ceo/ HTTP/1.1
135-0 1497 0/0/0 W 0.00 1131 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /xmlrpc.php?rsd HTTP/1.1
136-0 1500 0/0/0 W 0.00 1128 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /category/uncategorized/ HTTP/1.1
137-0 1502 0/0/0 W 0.00 1126 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/apple-2/ HTTP/1.1
138-0 1507 0/0/0 W 0.00 1117 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/easy-to-install/ HTTP/1.1
139-0 1508 0/0/0 W 0.00 1117 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/canesta/ HTTP/1.1
140-0 1509 0/1/1 W 0.01 1114 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/india/ HTTP/1.1
141-0 1512 0/0/0 W 0.00 1109 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg/ HTTP/1.1
142-0 1514 0/0/0 W 0.00 1107 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg-gd880-mini/ HTTP/1.1
143-0 1517 0/0/0 W 0.00 1103 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/explore/ HTTP/1.1
144-0 1519 0/1/1 W 0.24 1016 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/sensors/ HTTP/1.1
145-0 1521 0/1/1 W 0.30 899 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /apple/ios-4-2-delayed-yet-again-wifi-the-cause-gm2-to-be-r
146-0 1522 0/1/1 W 0.41 778 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /gadgets/why-can-not-i-getting-kinect-at-launch/ HTTP/1.1
147-0 1529 0/0/0 W 0.00 1095 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg-mini/ HTTP/1.1
148-0 1532 0/1/1 W 0.43 805 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/opera/ HTTP/1.1
149-0 1533 0/0/0 W 0.00 1091 0 0.0 0.00 0.00 204.124.182.12 www.mixupdate.com POST /wp-cron.php?doing_wp_cron HTTP/1.0
150-0 1536 0/0/0 W 0.00 1092 0 0.0 0.00 0.00 117.200.87.123 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
151-0 1543 0/2/2 W 0.74 82 0 0.0 0.02 0.02 61.68.135.201 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
152-0 1546 0/3/3 W 0.71 144 0 0.0 0.01 0.01 119.152.12.146 www.mp3z.pk GET / HTTP/1.1
153-0 1551 0/0/0 W 0.00 1081 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg-mini-review/ HTTP/1.1
154-0 1554 0/12/12 W 1.38 24 0 0.0 0.09 0.09 182.178.210.86 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
155-0 1556 0/3/3 W 0.92 184 0 0.0 0.00 0.00 94.228.215.161 www.mp3z.pk GET /advertise-with-us/ HTTP/1.1
156-0 1561 0/3/3 W 0.77 236 0 0.0 0.00 0.00 94.228.215.161 www.mp3z.pk GET /about/ HTTP/1.1
157-0 1563 0/2/2 W 0.86 70 0 0.0 0.00 0.00 72.14.202.86 www.mixupdate.com GET /regional/bihar-election-results-live-ndtv-star-news-aaj-ta
158-0 1567 0/0/0 W 0.00 1045 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/lg-mini-review-and-specifications/ HTTP/1.1
159-0 1568 0/0/0 W 0.00 903 0 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/hellotxt/ HTTP/1.1
160-0 1571 0/2/2 W 0.74 168 0 0.0 0.00 0.00 94.228.215.161 www.mp3z.pk GET /tag/high-quality/ HTTP/1.1
161-0 1574 0/1/1 W 0.70 115 0 0.0 0.00 0.00 61.68.135.201 www.techrux.com GET /apple/ios-4-2-1-jailbreak-using-updated-redsn0w-0-9-6b4-de
162-0 1575 1/1/1 C 0.78 1 920553 0.0 0.00 0.00 94.228.215.161 www.techrux.com GET /tag/untapped/ HTTP/1.1
163-0 1577 0/1/1 W 0.81 93 0 0.0 0.00 0.00 119.152.39.45 www.mixupdate.com GET /celebrity/how-did-hrithik-afford-to-lose-weight-for-his-ch
164-0 1578 0/13/13 W 1.18 13 0 0.0 0.06 0.06 119.152.226.10 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
165-0 1579 0/7/7 W 0.81 161 0 0.0 0.04 0.04 94.228.215.161 www.mp3z.pk GET /privacy-policy/ HTTP/1.1
166-0 1581 0/1/1 W 0.05 888 0 0.0 0.03 0.03 67.188.13.81 www.mixupdate.com GET /entertainment/yana-gupta-wardrobe-malfunction-scandal-no-u
