Strange Bandwidth usage

hostpc.com

Verified User
Joined
Aug 2, 2003
Messages
1,053
Location
Schenectady, NY
One of our resellers has some strange bandwidth happening ...


Anyone got any idea what's happening wiht all the DA usage?
PHP:
Date	Apache	Email	Ftp	DirectAdmin	Other	Total

2006 12 25	 0.606 MB	 0.00 KB	 0.00 KB	 1.11 GB	 0.00 KB	 1.12 GB
2006 12 26	 1.65 MB	 0.00 KB	 0.00 KB	 1.12 GB	 0.00 KB	 1.12 GB
2006 12 27	 1.33 MB	 0.00 KB	 0.00 KB	 1.11 GB	 0.00 KB	 1.12 GB
2006 12 28	 1.27 MB	 0.00 KB	 0.00 KB	 1.12 GB	 0.00 KB	 1.12 GB
2006 12 29	 0.824 MB	 0.00 KB	 0.00 KB	 1.08 GB	 0.00 KB	 1.08 GB
2006 12 30	 0.643 MB	 0.00 KB	 0.00 KB	 1.12 GB	 0.00 KB	 1.12 GB
2006 12 31	 1.78 MB	 0.00 KB	 0.00 KB	 1.14 GB	 0.00 KB	 1.14 GB
2007 01 01	 318 KB	 0.00 KB	 0.00 KB	 1.13 GB	 0.00 KB	 1.13 GB
2007 01 02	 1.41 MB	 0.00 KB	 0.00 KB	 1.13 GB	 0.00 KB	 1.13 GB
2007 01 03	 1.10 MB	 0.00 KB	 0.00 KB	 1.13 GB	 0.00 KB	 1.13 GB
2007 01 04	 1.25 MB	 0.00 KB	 0.00 KB	 1.14 GB	 0.00 KB	 1.14 GB
 
I'm guessing, because file transfers through the control panel might count as DA transit.

Have you asked DA support?

That would be my next step because they know what they're counting :) .

Jeff
 
Hello,

I'm putting my money on nightly cron backup transfers. They too are logged.

You can see where it's going by viewing the:
/usr/local/directadmin/data/users/username/DAdminUsage.bytes

John
 
Thanks, John. That makes a lot of sense, since the number is about the same every night. I hadn't though of that.

Is the file upload/download through the file manager counted as well?

Jeff
 
Back
Top